# Addington vs Middleton, the record side by side

| | [Addington](https://www.chch.live/addington) | [Middleton](https://www.chch.live/middleton) |
|---|---|---|
| Population | **6,330 (2023)** | 230 (2023) |
| 2023 Census (SA1 join) | **5,682 (indicative)** | 204 (indicative) |
| Census households | **2,271** | 66 |
| Under 15 (Census) | — | 3% |
| 65+ (Census) | — | 4% |
| Area | **2.9 km²** | 1.47 km² |
| People per km² | **2,183** | 156 |
| Reports filed | **14,574** | 1,987 |
| Rank on the roll | **7th of 108** | 64th of 108 |
| Reports per km² | **5,026** | 1,352 |
| First report on record | 2015 | 2015 |
| Busiest day | 2024-11-03 (51 reports) | 2023-08-28 (51 reports) |
| Crashes on record | **696 (9 fatal · 138 serious)** | 72 (1 fatal · 16 serious) |
| Epicentres inside the outline | 5 (biggest M3.7) | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (2.3% of the outline) | TC2 (1.6% of the outline) |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (1% managed) | — |
| The quiet lines | 56% of the outline, bird-strike buffer | **all of the outline, bird-strike buffer** |
| The drawn water | 36 reaches (Jacksons Creek Upper, Baxter Creek), 1% setback strips | **21 reaches (Curlett Stream, Curlett Stream Branch), 3% setback strips** |
| The allowed shape | 28% under density overlays, Medium Density | — |
| The rebuild’s receipts | **2,806 frames filed (2010–2017)** | 745 frames filed (2010–2015) |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Little River Link, Northern Line +2 more** | 0.0 km inside the outline, Little River Link, Nor'West Arc |
| The remembered names | 11 plaques, Ruskin Reserve, Baxters Drain | — |
| The rules on the ground | **20 drawn rules, Te Ngai Tuahuriri Runanga** | 5 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **81 parcels (54 current)** | 12 parcels (8 current) |
| Made ground on file | 40 parcels (1 unvouched) | 17 parcels (all vouched or natural) |
| Surveyed rocks | — | — |
| Cleanups on file | 4 parcels (1 verified) | 2 parcels (1 verified) |
| The model’s verdict | medium (89% of the outline) | possible (97% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,608 trees (32 veterans, 745 remembered felled)** | 615 trees (1 veteran, 159 remembered felled) |
| The plan’s word | Medium density residential zone (29% of the outline, 29% residential) | Industrial Heavy (55% of the outline) |
| The plan’s reservations | 8% of the outline (6 designations, movement, power & signal, learning) | **31% of the outline (4 designations, movement)** |
| The plan’s exceptions | 1% of the outline (1 matter, residential) | — |
| The listed city | 12 scheduled items (5 highly significant) | — |
| The usual complaints | Graffiti (3,900), Dumped Rubbish (2,118), Graffiti on a fence, building or structure (1,087) | Graffiti (506), Graffiti on a fence, building or structure (232), Roading/Streets (221) |
| Schools | **3** | 0 |
| Parks | **14** | 1 |
| Facilities | 0 | 0 |
| Tracks | **20** | 8 |
| Bus stops | **38** | 8 |
| Bus routes through | **6** | 1 |
| Heritage places | **14** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Addington and Middleton?**

Addington counts 6,330 people (2023) to Middleton's 230; Addington covers 2.9 km², Middleton 1.47 km²; the record holds 14,574 reports for Addington and 1,987 for Middleton.

**Which has more heritage places, Addington or Middleton?**

Addington, 14 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=addington&b=middleton
Data: https://api.chch.live/suburb?slug=addington · https://api.chch.live/suburb?slug=middleton
