# Aidanfield vs Wigram, the record side by side

| | [Aidanfield](https://www.chch.live/aidanfield) | [Wigram](https://www.chch.live/wigram) |
|---|---|---|
| Population | 4,070 (2023) | **11,410 (2023)** |
| 2023 Census (SA1 join) | 3,861 (indicative) | **4,794 (indicative)** |
| Census households | 1,257 | **1,593** |
| Under 15 (Census) | 17% | 17% |
| 65+ (Census) | **20%** | 17% |
| Area | 1.49 km² | **5.85 km²** |
| People per km² | **2,732** | 1,950 |
| Reports filed | 1,059 | **4,595** |
| Rank on the roll | 75th of 108 | **34th of 108** |
| Reports per km² | 711 | **785** |
| First report on record | 2015 | 2015 |
| Busiest day | 2025-02-02 (5 reports) | **2022-08-14 (18 reports)** |
| Crashes on record | 14 (0 fatal · 3 serious) | **111 (3 fatal · 26 serious)** |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (50.6% of the outline) | TC1 (5.0% of the outline) |
| Flooded on record | 1.1% (1 event) | **4.6% (1 event)** |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | 3% of the outline | — |
| The wild ledger | 5% of the outline | — |
| The kept view | **4% of the outline** | 4% of the outline |
| The waiting water | — | — |
| The quiet lines | 40% of the outline, bird-strike buffer | **all of the outline, bird-strike buffer** |
| The drawn water | **14 reaches (Dunbar Waterway, Heathcote / Opawaho River), 4% setback strips, held edge** | 38 reaches (Broken Run Reserve Drain, Broken Run Reserve Drain Branch), 3% setback strips |
| The allowed shape | **27% under density overlays, Medium Density** | 2% under density overlays, Medium Density |
| The rebuild’s receipts | 376 frames filed (2011–2012) | **1,386 frames filed (2011–2015)** |
| The pedal network | 0.0 km inside the outline | **0.0 km inside the outline, Little River Link** |
| The remembered names | 1 plaque, Dunbars Landscape Reserve | **4 plaques, Bennington 1 Drainage Reserve, Marama Park** |
| The rules on the ground | 3 drawn rules, Te Ngai Tuahuriri Runanga | **4 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 1 parcel (none current) | **23 parcels (14 current)** |
| Made ground on file | 129 parcels (1 unvouched) | 469 parcels (35 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 10 parcels (2 verified) |
| The model’s verdict | medium (68% of the outline) | low (51% of the outline) |
| Engineered defences | — | — |
| The canopy | 2,240 trees (5 veterans, 288 remembered felled) | **4,217 trees (1 veteran, 884 remembered felled)** |
| The plan’s word | Residential Suburban (35% of the outline, 60% residential) | Residential New Neighbourhood (25% of the outline, 39% residential) |
| The plan’s reservations | **10% of the outline (4 designations, learning, movement)** | 10% of the outline (3 designations, civic, movement) |
| The plan’s exceptions | 8% of the outline (2 matters, heritage) | — |
| The listed city | 1 scheduled item (1 highly significant) | **6 scheduled items (5 highly significant)** |
| The usual complaints | Parks (169), Roading/Streets (148), Overgrown Vegetation (95) | Roading/Streets (770), Parks (482), Graffiti (349) |
| Schools | 1 | 1 |
| Parks | 25 | **29** |
| Facilities | 1 | 1 |
| Tracks | 0 | **5** |
| Bus stops | 4 | **22** |
| Bus routes through | 1 | **4** |
| Heritage places | 1 | **7** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Aidanfield and Wigram?**

Aidanfield counts 4,070 people (2023) to Wigram's 11,410; Aidanfield covers 1.49 km², Wigram 5.85 km²; the record holds 1,059 reports for Aidanfield and 4,595 for Wigram.

**Which has more heritage places, Aidanfield or Wigram?**

Wigram, 7 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=aidanfield&b=wigram
Data: https://api.chch.live/suburb?slug=aidanfield · https://api.chch.live/suburb?slug=wigram
