# Aranui vs Avondale, the record side by side

| | [Aranui](https://www.chch.live/aranui) | [Avondale](https://www.chch.live/avondale) |
|---|---|---|
| Population | **4,520 (2023)** | 2,600 (2023) |
| 2023 Census (SA1 join) | **4,290 (indicative)** | 2,466 (indicative) |
| Census households | **1,443** | 927 |
| Under 15 (Census) | **23%** | 19% |
| 65+ (Census) | 10% | **14%** |
| Area | **2.26 km²** | 2.15 km² |
| People per km² | **2,000** | 1,209 |
| Reports filed | **4,008** | 3,569 |
| Rank on the roll | **38th of 108** | 41st of 108 |
| Reports per km² | **1,773** | 1,660 |
| First report on record | 2015 | 2015 |
| Busiest day | **2017-09-26 (38 reports)** | 2016-04-27 (33 reports) |
| Crashes on record | **130 (5 fatal · 20 serious)** | 117 (1 fatal · 28 serious) |
| Epicentres inside the outline | 2 (biggest M4.5) | **4 (biggest M3.7)** |
| Of the outline, red-zoned | — | 27.4% (59 ha) |
| The 2011 grade | TC3 (151.8% of the outline) | — |
| Flooded on record | 1.9% (2 events) | **39.6% (1 event)** |
| The sea’s reach | **17% of the outline** | 9% of the outline |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline | **8% of the outline** |
| The wild ledger | 1% of the outline | **8% of the outline** |
| The kept view | 1% of the outline | **8% of the outline** |
| The waiting water | 3% high-hazard (39% managed) | **11% high-hazard (84% managed)** |
| The quiet lines | — | — |
| The drawn water | 7 reaches (Knights Drain, Avon River), 2% setback strips, held edge | **23 reaches (Avon River, Wainoni Drain), 14% setback strips, held edge** |
| The allowed shape | **4% under density overlays, Suburban** | 1% under density overlays, Suburban |
| The rebuild’s receipts | **2,345 frames filed (2011–2017)** | 2,086 frames filed (2011–2017) |
| The pedal network | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail | **0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail** |
| The remembered names | **3 plaques, Unification, Aranui Playground** | 2 plaques, Avon Riverbank True Right, Avon Corridor 10 Rrz Land |
| The rules on the ground | **9 drawn rules, Te Ngai Tuahuriri Runanga** | 6 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **9 parcels (3 current)** | 7 parcels (2 current) |
| Made ground on file | 92 parcels (2 unvouched) | 132 parcels (4 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (1 verified) | 2 parcels (none verified) |
| The model’s verdict | medium (57% of the outline) | high (94% of the outline) |
| Engineered defences | — | — |
| The canopy | **945 trees (no veterans, 683 remembered felled)** | 855 trees (7 veterans, 414 remembered felled) |
| The plan’s word | Residential Suburban (67% of the outline, 71% residential) | Specific Purpose (Otakaro Avon River Corridor) (38% of the outline, 30% residential) |
| The plan’s reservations | 2% of the outline (3 designations, movement, learning) | **4% of the outline (4 designations, learning, movement)** |
| The plan’s exceptions | 7% of the outline (1 matter, infrastructure) | — |
| The listed city | — | — |
| The usual complaints | Graffiti (971), Dumped Rubbish (924), Rubbish/Recycling (754) | Graffiti (940), Rubbish/Recycling (839), Roading/Streets (228) |
| Schools | 1 | 1 |
| Parks | **9** | 6 |
| Facilities | **1** | 0 |
| Tracks | 5 | **10** |
| Bus stops | 5 | **13** |
| Bus routes through | 1 | 1 |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Aranui and Avondale?**

Aranui counts 4,520 people (2023) to Avondale's 2,600; Aranui covers 2.26 km², Avondale 2.15 km²; the record holds 4,008 reports for Aranui and 3,569 for Avondale.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=aranui&b=avondale
Data: https://api.chch.live/suburb?slug=aranui · https://api.chch.live/suburb?slug=avondale
