# Aranui vs Burwood, the record side by side

| | [Aranui](https://www.chch.live/aranui) | [Burwood](https://www.chch.live/burwood) |
|---|---|---|
| Population | 4,520 (2023) | **6,360 (2023)** |
| 2023 Census (SA1 join) | **4,290 (indicative)** | 3,564 (indicative) |
| Census households | **1,443** | 1,329 |
| Under 15 (Census) | **23%** | 21% |
| 65+ (Census) | 10% | **15%** |
| Area | 2.26 km² | **5.88 km²** |
| People per km² | **2,000** | 1,082 |
| Reports filed | 4,008 | **8,194** |
| Rank on the roll | 38th of 108 | **15th of 108** |
| Reports per km² | **1,773** | 1,394 |
| First report on record | 2015 | 2015 |
| Busiest day | 2017-09-26 (38 reports) | **2023-10-30 (59 reports)** |
| Crashes on record | 130 (5 fatal · 20 serious) | **219 (1 fatal · 44 serious)** |
| Epicentres inside the outline | 2 (biggest M4.5) | **5 (biggest M3.3)** |
| Of the outline, red-zoned | — | 10.2% (60 ha) |
| The 2011 grade | TC3 (151.8% of the outline) | TC3 (31.1% of the outline) |
| Flooded on record | 1.9% (2 events) | **43.2% (2 events)** |
| The sea’s reach | **17% of the outline** | 3% of the outline |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline | **52% of the outline** |
| The wild ledger | 1% of the outline | **28% of the outline** |
| The kept view | 1% of the outline | **23% of the outline (+19% outstanding)** |
| The waiting water | 3% high-hazard (39% managed) | **27% high-hazard (65% managed)** |
| The quiet lines | — | — |
| The drawn water | 7 reaches (Knights Drain, Avon River), 2% setback strips, held edge | **81 reaches (Angela Stream, Horseshoe Lake Outlet), 10% setback strips, held edge** |
| The allowed shape | **4% under density overlays, Suburban** | 1% under density overlays, Suburban |
| The rebuild’s receipts | 2,345 frames filed (2011–2017) | **3,224 frames filed (2001–2016)** |
| The pedal network | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail | **0.0 km inside the outline** |
| The remembered names | 3 plaques, Unification, Aranui Playground | **10 plaques, Donnell Sports Park, Brooker Monument** |
| The rules on the ground | 9 drawn rules, Te Ngai Tuahuriri Runanga | **16 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 9 parcels (3 current) | **10 parcels (3 current)** |
| Made ground on file | 92 parcels (2 unvouched) | 438 parcels (7 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (1 verified) | 2 parcels (none verified) |
| The model’s verdict | medium (57% of the outline) | high (48% of the outline) |
| Engineered defences | — | — |
| The canopy | 945 trees (no veterans, 683 remembered felled) | **2,250 trees (72 veterans, 1,404 remembered felled)** |
| The plan’s word | Residential Suburban (67% of the outline, 71% residential) | Residential Suburban (29% of the outline, 32% residential) |
| The plan’s reservations | 2% of the outline (3 designations, movement, learning) | **2% of the outline (3 designations, movement)** |
| The plan’s exceptions | **7% of the outline (1 matter, infrastructure)** | 3% of the outline (1 matter, infrastructure) |
| The listed city | — | — |
| The usual complaints | Graffiti (971), Dumped Rubbish (924), Rubbish/Recycling (754) | Graffiti (1,905), Rubbish/Recycling (1,280), Dumped Rubbish (995) |
| Schools | 1 | 1 |
| Parks | 9 | **18** |
| Facilities | **1** | 0 |
| Tracks | 5 | **25** |
| Bus stops | 5 | **46** |
| Bus routes through | 1 | **5** |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Aranui and Burwood?**

Aranui counts 4,520 people (2023) to Burwood's 6,360; Aranui covers 2.26 km², Burwood 5.88 km²; the record holds 4,008 reports for Aranui and 8,194 for Burwood.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=aranui&b=burwood
Data: https://api.chch.live/suburb?slug=aranui · https://api.chch.live/suburb?slug=burwood
