# Aranui vs Dallington, the record side by side

| | [Aranui](https://www.chch.live/aranui) | [Dallington](https://www.chch.live/dallington) |
|---|---|---|
| Population | **4,520 (2023)** | 2,560 (2023) |
| 2023 Census (SA1 join) | **4,290 (indicative)** | 2,430 (indicative) |
| Census households | **1,443** | 978 |
| Under 15 (Census) | **23%** | 18% |
| 65+ (Census) | 10% | **17%** |
| Area | **2.26 km²** | 1.33 km² |
| People per km² | **2,000** | 1,925 |
| Reports filed | **4,008** | 3,314 |
| Rank on the roll | **38th of 108** | 44th of 108 |
| Reports per km² | 1,773 | **2,492** |
| First report on record | 2015 | 2015 |
| Busiest day | **2017-09-26 (38 reports)** | 2022-08-05 (31 reports) |
| Crashes on record | **130 (5 fatal · 20 serious)** | 30 (1 fatal · 7 serious) |
| Epicentres inside the outline | 2 (biggest M4.5) | 2 (biggest M3.3) |
| Of the outline, red-zoned | — | 97.7% (130 ha) |
| The 2011 grade | TC3 (151.8% of the outline) | TC2 (47.3% of the outline) |
| Flooded on record | 1.9% (2 events) | **27.0% (2 events)** |
| The sea’s reach | 17% of the outline | — |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline | **2% of the outline** |
| The wild ledger | 1% of the outline | **3% of the outline** |
| The kept view | 1% of the outline | **2% of the outline** |
| The waiting water | 3% high-hazard (39% managed) | **7% high-hazard (85% managed)** |
| The quiet lines | — | — |
| The drawn water | 7 reaches (Knights Drain, Avon River), 2% setback strips, held edge | **7 reaches (Avon River, Moyna Ave Drain), 13% setback strips, held edge** |
| The allowed shape | 4% under density overlays, Suburban | **7% under density overlays, Suburban Density Transition** |
| The rebuild’s receipts | **2,345 frames filed (2011–2017)** | 1,666 frames filed (2001–2017) |
| The pedal network | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail | **0.0 km inside the outline (0.0 km separated), City to Sea Pathway** |
| The remembered names | **3 plaques, Unification, Aranui Playground** | 2 plaques, Avon Corridor 5 Rrz Land |
| The rules on the ground | **9 drawn rules, Te Ngai Tuahuriri Runanga** | 3 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 9 parcels (3 current) | — |
| Made ground on file | 92 parcels (2 unvouched) | 83 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (1 verified) | — |
| The model’s verdict | medium (57% of the outline) | high (74% of the outline) |
| Engineered defences | — | — |
| The canopy | **944 trees (no veterans, 683 remembered felled)** | 753 trees (42 veterans, 323 remembered felled) |
| The plan’s word | Residential Suburban (67% of the outline, 71% residential) | Specific Purpose (Otakaro Avon River Corridor) (54% of the outline, 32% residential) |
| The plan’s reservations | **2% of the outline (3 designations, movement, learning)** | 2% of the outline (1 designation, learning) |
| The plan’s exceptions | 7% of the outline (1 matter, infrastructure) | — |
| The listed city | — | — |
| The usual complaints | Graffiti (971), Dumped Rubbish (924), Rubbish/Recycling (754) | Rubbish/Recycling (740), Graffiti (554), Dumped Rubbish (539) |
| Schools | **1** | 0 |
| Parks | **9** | 3 |
| Facilities | **1** | 0 |
| Tracks | **5** | 2 |
| Bus stops | **5** | 3 |
| Bus routes through | 1 | 1 |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Aranui and Dallington?**

Aranui counts 4,520 people (2023) to Dallington's 2,560; Aranui covers 2.26 km², Dallington 1.33 km²; the record holds 4,008 reports for Aranui and 3,314 for Dallington.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=aranui&b=dallington
Data: https://api.chch.live/suburb?slug=aranui · https://api.chch.live/suburb?slug=dallington
