# Aranui vs North New Brighton, the record side by side

| | [Aranui](https://www.chch.live/aranui) | [North New Brighton](https://www.chch.live/north-new-brighton) |
|---|---|---|
| Population | **4,520 (2023)** | 4,220 (2023) |
| 2023 Census (SA1 join) | **4,290 (indicative)** | 4,107 (indicative) |
| Census households | 1,443 | **1,650** |
| Under 15 (Census) | **23%** | 20% |
| 65+ (Census) | 10% | **15%** |
| Area | **2.26 km²** | 2 km² |
| People per km² | 2,000 | **2,110** |
| Reports filed | 4,008 | **4,453** |
| Rank on the roll | 38th of 108 | **36th of 108** |
| Reports per km² | 1,773 | **2,227** |
| First report on record | 2015 | 2015 |
| Busiest day | **2017-09-26 (38 reports)** | 2023-03-24 (25 reports) |
| Crashes on record | **130 (5 fatal · 20 serious)** | 54 (0 fatal · 17 serious) |
| Epicentres inside the outline | 2 (biggest M4.5) | **5 (biggest M3.9)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (151.8% of the outline) | TC3 (220.2% of the outline) |
| Flooded on record | 1.9% (2 events) | — |
| The sea’s reach | 17% of the outline | 17% of the outline |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline | **5% of the outline** |
| The wild ledger | 1% of the outline | **4% of the outline** |
| The kept view | 1% of the outline | **5% of the outline** |
| The waiting water | **3% high-hazard (39% managed)** | 2% high-hazard (15% managed) |
| The quiet lines | — | — |
| The drawn water | **7 reaches (Knights Drain, Avon River), 2% setback strips, held edge** | 4 reaches (Preece Drain, Kate Sheppard Stream), 0% setback strips, held edge |
| The allowed shape | 4% under density overlays, Suburban | — |
| The rebuild’s receipts | **2,345 frames filed (2011–2017)** | 1,835 frames filed (2011–2016) |
| The pedal network | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail | **0.0 km inside the outline** |
| The remembered names | 3 plaques, Unification, Aranui Playground | **4 plaques, Queen Elizabeth Ii Park, Broad Park** |
| The rules on the ground | **9 drawn rules, Te Ngai Tuahuriri Runanga** | 8 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **9 parcels (3 current)** | 3 parcels (none current) |
| Made ground on file | 92 parcels (2 unvouched) | 92 parcels (1 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (1 verified) | 1 parcel (none verified) |
| The model’s verdict | medium (57% of the outline) | high (37% of the outline) |
| Engineered defences | — | — |
| The canopy | 945 trees (no veterans, 683 remembered felled) | **1,350 trees (no veterans, 743 remembered felled)** |
| The plan’s word | Residential Suburban (67% of the outline, 71% residential) | Residential Suburban (53% of the outline, 56% residential) |
| The plan’s reservations | 2% of the outline (3 designations, movement, learning) | **8% of the outline (2 designations, learning)** |
| The plan’s exceptions | 7% of the outline (1 matter, infrastructure) | — |
| The listed city | — | 1 scheduled item (none top-graded) |
| The usual complaints | Graffiti (971), Dumped Rubbish (924), Rubbish/Recycling (754) | Graffiti (1,687), Dumped Rubbish (314), Roading/Streets (308) |
| Schools | 1 | **2** |
| Parks | **9** | 4 |
| Facilities | **1** | 0 |
| Tracks | **5** | 2 |
| Bus stops | 5 | **26** |
| Bus routes through | 1 | **3** |
| Heritage places | 0 | **1** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Aranui and North New Brighton?**

Aranui counts 4,520 people (2023) to North New Brighton's 4,220; Aranui covers 2.26 km², North New Brighton 2 km²; the record holds 4,008 reports for Aranui and 4,453 for North New Brighton.

**Which has more heritage places, Aranui or North New Brighton?**

North New Brighton, 1 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=aranui&b=north-new-brighton
Data: https://api.chch.live/suburb?slug=aranui · https://api.chch.live/suburb?slug=north-new-brighton
