# Aranui vs Wainoni, the record side by side

| | [Aranui](https://www.chch.live/aranui) | [Wainoni](https://www.chch.live/wainoni) |
|---|---|---|
| Population | **4,520 (2023)** | 3,020 (2023) |
| 2023 Census (SA1 join) | **4,290 (indicative)** | 2,865 (indicative) |
| Census households | **1,443** | 1,107 |
| Under 15 (Census) | **23%** | 19% |
| 65+ (Census) | 10% | **14%** |
| Area | **2.26 km²** | 1.44 km² |
| People per km² | 2,000 | **2,097** |
| Reports filed | **4,008** | 2,063 |
| Rank on the roll | **38th of 108** | 63rd of 108 |
| Reports per km² | **1,773** | 1,433 |
| First report on record | 2015 | 2015 |
| Busiest day | **2017-09-26 (38 reports)** | 2016-04-27 (21 reports) |
| Crashes on record | **131 (5 fatal · 21 serious)** | 105 (2 fatal · 19 serious) |
| Epicentres inside the outline | 2 (biggest M4.5) | 2 (biggest M4.0) |
| Of the outline, red-zoned | — | 5.7% (8 ha) |
| The 2011 grade | TC3 (151.8% of the outline) | TC3 (3.5% of the outline) |
| Flooded on record | 1.9% (2 events) | **12.9% (1 event)** |
| The sea’s reach | 17% of the outline | — |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline | **2% of the outline** |
| The wild ledger | 1% of the outline | **2% of the outline** |
| The kept view | 1% of the outline | **1% of the outline** |
| The waiting water | 3% high-hazard (39% managed) | **4% high-hazard (22% managed)** |
| The quiet lines | — | — |
| The drawn water | 7 reaches (Knights Drain, Avon River), 2% setback strips, held edge | **9 reaches (Porrit Park Loop, Avon River), 3% setback strips, held edge** |
| The allowed shape | 4% under density overlays, Suburban | **10% under density overlays, Suburban** |
| The rebuild’s receipts | **2,345 frames filed (2011–2017)** | 1,450 frames filed (2011–2016) |
| The pedal network | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail | **0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail** |
| The remembered names | 3 plaques, Unification, Aranui Playground | **5 plaques, Bickerton Reserve, Cuthberts Green** |
| The rules on the ground | **9 drawn rules, Te Ngai Tuahuriri Runanga** | 5 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **9 parcels (3 current)** | 8 parcels (4 current) |
| Made ground on file | 92 parcels (2 unvouched) | 60 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (1 verified) | 2 parcels (none verified) |
| The model’s verdict | medium (57% of the outline) | high (67% of the outline) |
| Engineered defences | — | — |
| The canopy | **940 trees (no veterans, 686 remembered felled)** | 777 trees (7 veterans, 408 remembered felled) |
| The plan’s word | Residential Suburban (67% of the outline, 71% residential) | Residential Suburban (37% of the outline, 47% residential) |
| The plan’s reservations | 2% of the outline (3 designations, movement, learning) | **6% of the outline (1 designation, learning)** |
| The plan’s exceptions | **7% of the outline (1 matter, infrastructure)** | 3% of the outline (2 matters, infrastructure, residential) |
| The listed city | — | — |
| The usual complaints | Graffiti (971), Dumped Rubbish (924), Rubbish/Recycling (754) | Graffiti (542), Dumped Rubbish (247), Rubbish/Recycling (191) |
| Schools | 1 | 1 |
| Parks | **9** | 5 |
| Facilities | **1** | 0 |
| Tracks | 5 | 5 |
| Bus stops | 5 | **11** |
| Bus routes through | 1 | **2** |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Aranui and Wainoni?**

Aranui counts 4,520 people (2023) to Wainoni's 3,020; Aranui covers 2.26 km², Wainoni 1.44 km²; the record holds 4,008 reports for Aranui and 2,063 for Wainoni.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=aranui&b=wainoni
Data: https://api.chch.live/suburb?slug=aranui · https://api.chch.live/suburb?slug=wainoni
