# Avondale vs Burwood, the record side by side

| | [Avondale](https://www.chch.live/avondale) | [Burwood](https://www.chch.live/burwood) |
|---|---|---|
| Population | 2,600 (2023) | **6,360 (2023)** |
| 2023 Census (SA1 join) | 2,466 (indicative) | **3,564 (indicative)** |
| Census households | 927 | **1,329** |
| Under 15 (Census) | 19% | **21%** |
| 65+ (Census) | 14% | **15%** |
| Area | 2.15 km² | **5.88 km²** |
| People per km² | **1,209** | 1,082 |
| Reports filed | 3,575 | **8,215** |
| Rank on the roll | 41st of 108 | **15th of 108** |
| Reports per km² | **1,663** | 1,397 |
| First report on record | 2015 | 2015 |
| Busiest day | 2016-04-27 (33 reports) | **2023-10-30 (59 reports)** |
| Crashes on record | 118 (1 fatal · 28 serious) | **219 (1 fatal · 44 serious)** |
| Epicentres inside the outline | 4 (biggest M3.7) | **5 (biggest M3.3)** |
| Of the outline, red-zoned | **27.4% (59 ha)** | 10.2% (60 ha) |
| The 2011 grade | — | TC3 (31.1% of the outline) |
| Flooded on record | 39.6% (1 event) | **43.2% (2 events)** |
| The sea’s reach | **9% of the outline** | 3% of the outline |
| Slope-hazard bands | — | — |
| The remembered ground | 8% of the outline | **52% of the outline** |
| The wild ledger | 8% of the outline | **28% of the outline** |
| The kept view | 8% of the outline | **23% of the outline (+19% outstanding)** |
| The waiting water | 11% high-hazard (84% managed) | **27% high-hazard (65% managed)** |
| The quiet lines | — | — |
| The drawn water | **23 reaches (Avon River, Wainoni Drain), 14% setback strips, held edge** | 81 reaches (Angela Stream, Horseshoe Lake Outlet), 10% setback strips, held edge |
| The allowed shape | **1% under density overlays, Suburban** | 1% under density overlays, Suburban |
| The rebuild’s receipts | 2,086 frames filed (2011–2017) | **3,224 frames filed (2001–2016)** |
| The pedal network | 0.0 km inside the outline, City to Sea Pathway, Te Ara Ōtākaro Avon River Trail | **0.0 km inside the outline** |
| The remembered names | 2 plaques, Avon Riverbank True Right, Avon Corridor 10 Rrz Land | **10 plaques, Donnell Sports Park, Brooker Monument** |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **16 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 7 parcels (2 current) | **10 parcels (3 current)** |
| Made ground on file | 132 parcels (4 unvouched) | 438 parcels (7 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | 2 parcels (none verified) |
| The model’s verdict | high (94% of the outline) | high (48% of the outline) |
| Engineered defences | — | — |
| The canopy | 855 trees (7 veterans, 414 remembered felled) | **2,249 trees (72 veterans, 1,406 remembered felled)** |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (38% of the outline, 30% residential) | Residential Suburban (29% of the outline, 32% residential) |
| The plan’s reservations | **4% of the outline (4 designations, learning, movement)** | 2% of the outline (3 designations, movement) |
| The plan’s exceptions | — | 3% of the outline (1 matter, infrastructure) |
| The listed city | — | — |
| The usual complaints | Graffiti (940), Rubbish/Recycling (839), Dumped Rubbish (229) | Graffiti (1,905), Rubbish/Recycling (1,280), Dumped Rubbish (999) |
| Schools | 1 | 1 |
| Parks | 6 | **18** |
| Facilities | 0 | 0 |
| Tracks | 10 | **25** |
| Bus stops | 13 | **46** |
| Bus routes through | 1 | **5** |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avondale and Burwood?**

Avondale counts 2,600 people (2023) to Burwood's 6,360; Avondale covers 2.15 km², Burwood 5.88 km²; the record holds 3,575 reports for Avondale and 8,215 for Burwood.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avondale&b=burwood
Data: https://api.chch.live/suburb?slug=avondale · https://api.chch.live/suburb?slug=burwood
