# Avondale vs Dallington, the record side by side

| | [Avondale](https://www.chch.live/avondale) | [Dallington](https://www.chch.live/dallington) |
|---|---|---|
| Population | **2,600 (2023)** | 2,560 (2023) |
| 2023 Census (SA1 join) | **2,466 (indicative)** | 2,430 (indicative) |
| Census households | 927 | **978** |
| Under 15 (Census) | **19%** | 18% |
| 65+ (Census) | 14% | **17%** |
| Area | **2.15 km²** | 1.33 km² |
| People per km² | 1,209 | **1,925** |
| Reports filed | **3,569** | 3,314 |
| Rank on the roll | **41st of 108** | 44th of 108 |
| Reports per km² | 1,660 | **2,492** |
| First report on record | 2015 | 2015 |
| Busiest day | **2016-04-27 (33 reports)** | 2022-08-05 (31 reports) |
| Crashes on record | **117 (1 fatal · 28 serious)** | 30 (1 fatal · 7 serious) |
| Epicentres inside the outline | **4 (biggest M3.7)** | 2 (biggest M3.3) |
| Of the outline, red-zoned | 27.4% (59 ha) | **97.7% (130 ha)** |
| The 2011 grade | — | TC2 (47.3% of the outline) |
| Flooded on record | **39.6% (1 event)** | 27.0% (2 events) |
| The sea’s reach | 9% of the outline | — |
| Slope-hazard bands | — | — |
| The remembered ground | **8% of the outline** | 2% of the outline |
| The wild ledger | **8% of the outline** | 3% of the outline |
| The kept view | **8% of the outline** | 2% of the outline |
| The waiting water | **11% high-hazard (84% managed)** | 7% high-hazard (85% managed) |
| The quiet lines | — | — |
| The drawn water | **23 reaches (Avon River, Wainoni Drain), 14% setback strips, held edge** | 7 reaches (Avon River, Moyna Ave Drain), 13% setback strips, held edge |
| The allowed shape | 1% under density overlays, Suburban | **7% under density overlays, Suburban Density Transition** |
| The rebuild’s receipts | **2,086 frames filed (2011–2017)** | 1,666 frames filed (2001–2017) |
| The pedal network | **0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail** | 0.0 km inside the outline (0.0 km separated), City to Sea Pathway |
| The remembered names | 2 plaques, Avon Riverbank True Right, Avon Corridor 10 Rrz Land | 2 plaques, Avon Corridor 5 Rrz Land |
| The rules on the ground | **6 drawn rules, Te Ngai Tuahuriri Runanga** | 3 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 7 parcels (2 current) | — |
| Made ground on file | 132 parcels (4 unvouched) | 83 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | — |
| The model’s verdict | high (94% of the outline) | high (74% of the outline) |
| Engineered defences | — | — |
| The canopy | **855 trees (7 veterans, 414 remembered felled)** | 753 trees (42 veterans, 323 remembered felled) |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (38% of the outline, 30% residential) | Specific Purpose (Otakaro Avon River Corridor) (54% of the outline, 32% residential) |
| The plan’s reservations | **4% of the outline (4 designations, learning, movement)** | 2% of the outline (1 designation, learning) |
| The plan’s exceptions | — | — |
| The listed city | — | — |
| The usual complaints | Graffiti (940), Rubbish/Recycling (839), Roading/Streets (228) | Rubbish/Recycling (740), Graffiti (554), Dumped Rubbish (539) |
| Schools | **1** | 0 |
| Parks | **6** | 3 |
| Facilities | 0 | 0 |
| Tracks | **10** | 2 |
| Bus stops | **13** | 3 |
| Bus routes through | 1 | 1 |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avondale and Dallington?**

Avondale counts 2,600 people (2023) to Dallington's 2,560; Avondale covers 2.15 km², Dallington 1.33 km²; the record holds 3,569 reports for Avondale and 3,314 for Dallington.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avondale&b=dallington
Data: https://api.chch.live/suburb?slug=avondale · https://api.chch.live/suburb?slug=dallington
