# Avondale vs Wainoni, the record side by side

| | [Avondale](https://www.chch.live/avondale) | [Wainoni](https://www.chch.live/wainoni) |
|---|---|---|
| Population | 2,600 (2023) | **3,020 (2023)** |
| 2023 Census (SA1 join) | 2,466 (indicative) | **2,865 (indicative)** |
| Census households | 927 | **1,107** |
| Under 15 (Census) | 19% | 19% |
| 65+ (Census) | 14% | 14% |
| Area | **2.15 km²** | 1.44 km² |
| People per km² | 1,209 | **2,097** |
| Reports filed | **3,569** | 2,063 |
| Rank on the roll | **41st of 108** | 63rd of 108 |
| Reports per km² | **1,660** | 1,433 |
| First report on record | 2015 | 2015 |
| Busiest day | **2016-04-27 (33 reports)** | 2016-04-27 (21 reports) |
| Crashes on record | **117 (1 fatal · 28 serious)** | 105 (2 fatal · 19 serious) |
| Epicentres inside the outline | **4 (biggest M3.7)** | 2 (biggest M4.0) |
| Of the outline, red-zoned | **27.4% (59 ha)** | 5.7% (8 ha) |
| The 2011 grade | — | TC3 (3.5% of the outline) |
| Flooded on record | **39.6% (1 event)** | 12.9% (1 event) |
| The sea’s reach | 9% of the outline | — |
| Slope-hazard bands | — | — |
| The remembered ground | **8% of the outline** | 2% of the outline |
| The wild ledger | **8% of the outline** | 2% of the outline |
| The kept view | **8% of the outline** | 1% of the outline |
| The waiting water | **11% high-hazard (84% managed)** | 4% high-hazard (22% managed) |
| The quiet lines | — | — |
| The drawn water | **23 reaches (Avon River, Wainoni Drain), 14% setback strips, held edge** | 9 reaches (Porrit Park Loop, Avon River), 3% setback strips, held edge |
| The allowed shape | 1% under density overlays, Suburban | **10% under density overlays, Suburban** |
| The rebuild’s receipts | **2,086 frames filed (2011–2017)** | 1,450 frames filed (2011–2016) |
| The pedal network | **0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail** | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail |
| The remembered names | 2 plaques, Avon Riverbank True Right, Avon Corridor 10 Rrz Land | **5 plaques, Bickerton Reserve, Cuthberts Green** |
| The rules on the ground | **6 drawn rules, Te Ngai Tuahuriri Runanga** | 5 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 7 parcels (2 current) | **8 parcels (4 current)** |
| Made ground on file | 132 parcels (4 unvouched) | 60 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | 2 parcels (none verified) |
| The model’s verdict | high (94% of the outline) | high (67% of the outline) |
| Engineered defences | — | — |
| The canopy | **855 trees (7 veterans, 414 remembered felled)** | 777 trees (7 veterans, 408 remembered felled) |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (38% of the outline, 30% residential) | Residential Suburban (37% of the outline, 47% residential) |
| The plan’s reservations | 4% of the outline (4 designations, learning, movement) | **6% of the outline (1 designation, learning)** |
| The plan’s exceptions | — | 3% of the outline (2 matters, infrastructure, residential) |
| The listed city | — | — |
| The usual complaints | Graffiti (940), Rubbish/Recycling (839), Roading/Streets (228) | Graffiti (542), Dumped Rubbish (247), Rubbish/Recycling (191) |
| Schools | 1 | 1 |
| Parks | **6** | 5 |
| Facilities | 0 | 0 |
| Tracks | **10** | 5 |
| Bus stops | **13** | 11 |
| Bus routes through | 1 | **2** |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avondale and Wainoni?**

Avondale counts 2,600 people (2023) to Wainoni's 3,020; Avondale covers 2.15 km², Wainoni 1.44 km²; the record holds 3,569 reports for Avondale and 2,063 for Wainoni.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avondale&b=wainoni
Data: https://api.chch.live/suburb?slug=avondale · https://api.chch.live/suburb?slug=wainoni
