# Avonhead vs Broomfield, the record side by side

| | [Avonhead](https://www.chch.live/avonhead) | [Broomfield](https://www.chch.live/broomfield) |
|---|---|---|
| Population | **10,650 (2023)** | 306 |
| 2023 Census (SA1 join) | **12,264 (indicative)** | 2,784 (indicative) |
| Census households | **4,422** | 1,065 |
| Under 15 (Census) | 17% | **20%** |
| 65+ (Census) | **20%** | 18% |
| Area | **5.16 km²** | 2.08 km² |
| People per km² | **2,064** | 147 |
| Reports filed | **5,284** | 1,403 |
| Rank on the roll | **24th of 108** | 71st of 108 |
| Reports per km² | **1,024** | 675 |
| First report on record | 2015 | 2015 |
| Busiest day | **2023-12-22 (19 reports)** | 2017-09-04 (10 reports) |
| Crashes on record | **205 (2 fatal · 50 serious)** | 21 (0 fatal · 7 serious) |
| Epicentres inside the outline | — | 2 (biggest M3.7) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC1 (249.6% of the outline) | — |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (1% managed) | — |
| The quiet lines | all of the outline (43% under the airport’s contours), bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 52 reaches (Ilam Stream, Avon River), 1% setback strips | **16 reaches (Paparua Stream, Paparua South Branch), 2% setback strips** |
| The allowed shape | **3% under density overlays, Suburban** | 1% under density overlays, Medium Density |
| The rebuild’s receipts | **1,514 frames filed (2011–2016)** | 365 frames filed (2012–2014) |
| The pedal network | **0.0 km inside the outline** | 0.0 km inside the outline, South Express |
| The remembered names | **10 plaques, Avonhead Cemetery, Base Line Survey Monument** | 1 plaque, Glen Kerran Drainage Reserve |
| The rules on the ground | **6 drawn rules, Te Ngai Tuahuriri Runanga** | 3 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 1 parcel (none current) | 1 parcel (none current) |
| Made ground on file | 135 parcels (1 unvouched) | 47 parcels (all vouched or natural) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 2 parcels (1 verified) |
| The model’s verdict | low (91% of the outline) | low (100% of the outline) |
| Engineered defences | — | — |
| The canopy | **4,771 trees (16 veterans, 2,811 remembered felled)** | 1,117 trees (no veterans, 518 remembered felled) |
| The plan’s word | Residential Suburban (44% of the outline, 47% residential) | Open Space Metropolitan Facilities (38% of the outline, 43% residential) |
| The plan’s reservations | **10% of the outline (7 designations, movement, learning)** | 4% of the outline (1 designation, movement) |
| The plan’s exceptions | 3% of the outline (5 matters, utilities) | — |
| The listed city | 1 scheduled item (none top-graded) | 1 scheduled item (1 highly significant) |
| The usual complaints | Water Leak (584), Dumped Rubbish (550), Parks (491) | Dumped Rubbish (276), Graffiti (175), Overgrown Vegetation (103) |
| Schools | **3** | 0 |
| Parks | **20** | 14 |
| Facilities | **1** | 0 |
| Tracks | 2 | **3** |
| Bus stops | **42** | 4 |
| Bus routes through | **5** | 2 |
| Heritage places | 1 | 1 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avonhead and Broomfield?**

Avonhead counts 10,650 people (2023) to Broomfield's 306; Avonhead covers 5.16 km², Broomfield 2.08 km²; the record holds 5,284 reports for Avonhead and 1,403 for Broomfield.

**Which has more heritage places, Avonhead or Broomfield?**

Even, 1 each on the heritage register.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avonhead&b=broomfield
Data: https://api.chch.live/suburb?slug=avonhead · https://api.chch.live/suburb?slug=broomfield
