# Avonhead vs Burnside, the record side by side

| | [Avonhead](https://www.chch.live/avonhead) | [Burnside](https://www.chch.live/burnside) |
|---|---|---|
| Population | 10,650 (2023) | **10,810 (2023)** |
| 2023 Census (SA1 join) | **12,264 (indicative)** | 9,912 (indicative) |
| Census households | **4,422** | 3,390 |
| Under 15 (Census) | 17% | **19%** |
| 65+ (Census) | **20%** | 15% |
| Area | 5.16 km² | **5.26 km²** |
| People per km² | **2,064** | 2,055 |
| Reports filed | 5,284 | **5,809** |
| Rank on the roll | 24th of 108 | **21st of 108** |
| Reports per km² | 1,024 | **1,104** |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-12-22 (19 reports) | **2022-08-18 (29 reports)** |
| Crashes on record | 205 (2 fatal · 50 serious) | **351 (7 fatal · 74 serious)** |
| Epicentres inside the outline | — | 1 (biggest M3.1) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC1 (249.6% of the outline) | TC3 (2.0% of the outline) |
| Flooded on record | — | 12.3% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (1% managed) | 0% high-hazard (6% managed) |
| The quiet lines | all of the outline (43% under the airport’s contours), bird-strike buffer | all of the outline (35% under the airport’s contours), bird-strike buffer |
| The drawn water | 52 reaches (Ilam Stream, Avon River), 1% setback strips | **52 reaches (Wairarapa Stream, Waimairi Stream), 2% setback strips** |
| The allowed shape | **3% under density overlays, Suburban** | 2% under density overlays, Suburban |
| The rebuild’s receipts | **1,514 frames filed (2011–2016)** | 1,382 frames filed (2010–2016) |
| The pedal network | 0.0 km inside the outline | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, Wheels to Wings** |
| The remembered names | **10 plaques, Avonhead Cemetery, Base Line Survey Monument** | 8 plaques, Avice Hill Reserve, Burnside Park |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **13 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 1 parcel (none current) | **9 parcels (4 current)** |
| Made ground on file | 135 parcels (1 unvouched) | 128 parcels (5 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 1 parcel (1 verified) |
| The model’s verdict | low (91% of the outline) | possible (66% of the outline) |
| Engineered defences | — | — |
| The canopy | 4,771 trees (16 veterans, 2,811 remembered felled) | **4,871 trees (83 veterans, 1,806 remembered felled)** |
| The plan’s word | Residential Suburban (44% of the outline, 47% residential) | Residential Suburban (43% of the outline, 45% residential) |
| The plan’s reservations | **10% of the outline (7 designations, movement, learning)** | 8% of the outline (6 designations, learning, movement) |
| The plan’s exceptions | 3% of the outline (5 matters, utilities) | — |
| The listed city | 1 scheduled item (none top-graded) | **2 scheduled items (none top-graded)** |
| The usual complaints | Water Leak (584), Dumped Rubbish (550), Parks (491) | Graffiti (715), Roading/Streets (644), Parks (565) |
| Schools | 3 | **5** |
| Parks | **20** | 19 |
| Facilities | 1 | **3** |
| Tracks | 2 | **27** |
| Bus stops | 42 | **80** |
| Bus routes through | 5 | **9** |
| Heritage places | 1 | 1 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avonhead and Burnside?**

Avonhead counts 10,650 people (2023) to Burnside's 10,810; Avonhead covers 5.16 km², Burnside 5.26 km²; the record holds 5,284 reports for Avonhead and 5,809 for Burnside.

**Which has more heritage places, Avonhead or Burnside?**

Even, 1 each on the heritage register.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avonhead&b=burnside
Data: https://api.chch.live/suburb?slug=avonhead · https://api.chch.live/suburb?slug=burnside
