# Avonhead vs Yaldhurst, the record side by side

| | [Avonhead](https://www.chch.live/avonhead) | [Yaldhurst](https://www.chch.live/yaldhurst) |
|---|---|---|
| Population | **10,650 (2023)** | 2,700 (2023) |
| 2023 Census (SA1 join) | **12,264 (indicative)** | 2,355 (indicative) |
| Census households | **4,422** | 822 |
| Under 15 (Census) | **17%** | 16% |
| 65+ (Census) | **20%** | 13% |
| Area | 5.16 km² | **18.02 km²** |
| People per km² | **2,064** | 150 |
| Reports filed | **5,284** | 1,479 |
| Rank on the roll | **24th of 108** | 70th of 108 |
| Reports per km² | **1,024** | 82 |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-12-22 (19 reports) | **2025-01-14 (28 reports)** |
| Crashes on record | **205 (2 fatal · 50 serious)** | 147 (7 fatal · 33 serious) |
| Epicentres inside the outline | — | 5 (biggest M3.4) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC1 (249.6% of the outline) | TC1 (1.3% of the outline) |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | 2% of the outline |
| The kept view | — | 15% of the outline |
| The waiting water | 0% high-hazard (1% managed) | — |
| The quiet lines | all of the outline (43% under the airport’s contours), bird-strike buffer | all of the outline (83% under the airport’s contours), bird-strike buffer |
| The drawn water | **52 reaches (Ilam Stream, Avon River), 1% setback strips** | 17 reaches (Paparua Stream, Paparua Stream Branch No 3) |
| The allowed shape | **3% under density overlays, Suburban** | 1% under density overlays, Medium Density |
| The rebuild’s receipts | **1,514 frames filed (2011–2016)** | 228 frames filed (2012–2013) |
| The pedal network | **0.0 km inside the outline** | 0.0 km inside the outline |
| The remembered names | **10 plaques, Avonhead Cemetery, Base Line Survey Monument** | 1 plaque, Yaldhurst Hall |
| The rules on the ground | **6 drawn rules, Te Ngai Tuahuriri Runanga** | 2 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 1 parcel (none current) | **3 parcels (1 current)** |
| Made ground on file | 135 parcels (1 unvouched) | 77 parcels (all vouched or natural) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | — |
| The model’s verdict | low (91% of the outline) | unlikely (58% of the outline) |
| Engineered defences | — | — |
| The canopy | **4,771 trees (16 veterans, 2,811 remembered felled)** | 1,493 trees (no veterans, 219 remembered felled) |
| The plan’s word | Residential Suburban (44% of the outline, 47% residential) | Rural Urban Fringe (55% of the outline) |
| The plan’s reservations | 10% of the outline (7 designations, movement, learning) | **20% of the outline (7 designations, movement, learning)** |
| The plan’s exceptions | **3% of the outline (5 matters, utilities)** | 1% of the outline (2 matters, utilities) |
| The listed city | 1 scheduled item (none top-graded) | **2 scheduled items (1 highly significant)** |
| The usual complaints | Water Leak (584), Dumped Rubbish (550), Parks (491) | Dumped Rubbish (233), Roading/Streets (213), Overgrown Vegetation (136) |
| Schools | **3** | 1 |
| Parks | **20** | 9 |
| Facilities | **1** | 0 |
| Tracks | **2** | 0 |
| Bus stops | **42** | 2 |
| Bus routes through | **5** | 1 |
| Heritage places | 1 | 1 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avonhead and Yaldhurst?**

Avonhead counts 10,650 people (2023) to Yaldhurst's 2,700; Avonhead covers 5.16 km², Yaldhurst 18.02 km²; the record holds 5,284 reports for Avonhead and 1,479 for Yaldhurst.

**Which has more heritage places, Avonhead or Yaldhurst?**

Even, 1 each on the heritage register.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avonhead&b=yaldhurst
Data: https://api.chch.live/suburb?slug=avonhead · https://api.chch.live/suburb?slug=yaldhurst
