# Avonside vs Dallington, the record side by side

| | [Avonside](https://www.chch.live/avonside) | [Dallington](https://www.chch.live/dallington) |
|---|---|---|
| Population | 1,840 (2023) | **2,560 (2023)** |
| 2023 Census (SA1 join) | 1,716 (indicative) | **2,430 (indicative)** |
| Census households | 702 | **978** |
| Under 15 (Census) | **19%** | 18% |
| 65+ (Census) | 13% | **17%** |
| Area | 1.2 km² | **1.33 km²** |
| People per km² | 1,533 | **1,925** |
| Reports filed | **4,998** | 3,314 |
| Rank on the roll | **27th of 108** | 44th of 108 |
| Reports per km² | **4,165** | 2,492 |
| First report on record | 2015 | 2015 |
| Busiest day | 2024-01-10 (17 reports) | **2022-08-05 (31 reports)** |
| Crashes on record | **54 (0 fatal · 9 serious)** | 30 (1 fatal · 7 serious) |
| Epicentres inside the outline | 2 (biggest M3.5) | 2 (biggest M3.3) |
| Of the outline, red-zoned | 40.9% (49 ha) | **97.7% (130 ha)** |
| The 2011 grade | — | TC2 (47.3% of the outline) |
| Flooded on record | **47.5% (1 event)** | 27.0% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | **5% of the outline** | 2% of the outline |
| The wild ledger | **5% of the outline** | 3% of the outline |
| The kept view | **4% of the outline** | 2% of the outline |
| The waiting water | **9% high-hazard (72% managed)** | 7% high-hazard (85% managed) |
| The quiet lines | — | — |
| The drawn water | 14 reaches (Brittans Drain, Avon River), 13% setback strips | **7 reaches (Avon River, Moyna Ave Drain), 13% setback strips, held edge** |
| The allowed shape | **27% under density overlays, Suburban** | 7% under density overlays, Suburban Density Transition |
| The rebuild’s receipts | 569 frames filed (2011–2016) | **1,666 frames filed (2001–2017)** |
| The pedal network | **0.0 km inside the outline, City to Sea Pathway, Te Ara Ōtākaro Avon River Trail** | 0.0 km inside the outline (0.0 km separated), City to Sea Pathway |
| The remembered names | 1 plaque, Avon Park | **2 plaques, Avon Corridor 5 Rrz Land** |
| The rules on the ground | **5 drawn rules, Te Ngai Tuahuriri Runanga** | 3 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 6 parcels (2 current) | — |
| Made ground on file | 35 parcels (4 unvouched) | 83 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | — |
| The model’s verdict | high (60% of the outline) | high (74% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,142 trees (120 veterans, 577 remembered felled)** | 753 trees (42 veterans, 323 remembered felled) |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (53% of the outline, 35% residential) | Specific Purpose (Otakaro Avon River Corridor) (54% of the outline, 32% residential) |
| The plan’s reservations | **5% of the outline (2 designations, learning)** | 2% of the outline (1 designation, learning) |
| The plan’s exceptions | — | — |
| The listed city | 1 scheduled item (none top-graded) | — |
| The usual complaints | Rubbish/Recycling (1,347), Dumped Rubbish (1,068), Graffiti (786) | Rubbish/Recycling (740), Graffiti (554), Dumped Rubbish (539) |
| Schools | 0 | 0 |
| Parks | **5** | 3 |
| Facilities | 0 | 0 |
| Tracks | **4** | 2 |
| Bus stops | 2 | **3** |
| Bus routes through | 1 | 1 |
| Heritage places | **2** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avonside and Dallington?**

Avonside counts 1,840 people (2023) to Dallington's 2,560; Avonside covers 1.2 km², Dallington 1.33 km²; the record holds 4,998 reports for Avonside and 3,314 for Dallington.

**Which has more heritage places, Avonside or Dallington?**

Avonside, 2 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avonside&b=dallington
Data: https://api.chch.live/suburb?slug=avonside · https://api.chch.live/suburb?slug=dallington
