# Avonside vs Edgeware, the record side by side

| | [Avonside](https://www.chch.live/avonside) | [Edgeware](https://www.chch.live/edgeware) |
|---|---|---|
| Population | 1,840 (2023) | **5,000 (2023)** |
| 2023 Census (SA1 join) | 1,716 (indicative) | **4,404 (indicative)** |
| Census households | 702 | **2,058** |
| Under 15 (Census) | **19%** | 11% |
| 65+ (Census) | **13%** | 9% |
| Area | **1.2 km²** | 0.97 km² |
| People per km² | 1,533 | **5,155** |
| Reports filed | 4,998 | **5,242** |
| Rank on the roll | 27th of 108 | **25th of 108** |
| Reports per km² | 4,165 | **5,404** |
| First report on record | 2015 | 2015 |
| Busiest day | 2024-01-10 (17 reports) | **2018-06-23 (56 reports)** |
| Crashes on record | 54 (0 fatal · 9 serious) | **135 (2 fatal · 32 serious)** |
| Epicentres inside the outline | 2 (biggest M3.5) | — |
| Of the outline, red-zoned | 40.9% (49 ha) | — |
| The 2011 grade | — | — |
| Flooded on record | **47.5% (1 event)** | 27.1% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | 5% of the outline | — |
| The wild ledger | 5% of the outline | — |
| The kept view | 4% of the outline | — |
| The waiting water | **9% high-hazard (72% managed)** | 0% high-hazard (58% managed) |
| The quiet lines | — | 1% of the outline, bird-strike buffer |
| The drawn water | **14 reaches (Brittans Drain, Avon River), 13% setback strips** | 24 reaches (St Albans Creek, Bings Drain), 2% setback strips |
| The allowed shape | 27% under density overlays, Suburban | **76% under density overlays, Medium Density** |
| The rebuild’s receipts | 569 frames filed (2011–2016) | **1,741 frames filed (2009–2017)** |
| The pedal network | 0.0 km inside the outline, City to Sea Pathway, Te Ara Ōtākaro Avon River Trail | **0.0 km inside the outline** |
| The remembered names | 1 plaque, Avon Park | 1 plaque, St Albans Park |
| The rules on the ground | 5 drawn rules, Te Ngai Tuahuriri Runanga | **7 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | **6 parcels (2 current)** | 3 parcels (1 current) |
| Made ground on file | 35 parcels (4 unvouched) | 24 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 2 parcels (none verified) |
| The model’s verdict | high (60% of the outline) | high (85% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,142 trees (120 veterans, 577 remembered felled)** | 730 trees (no veterans, 378 remembered felled) |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (53% of the outline, 35% residential) | Medium density residential zone (76% of the outline, 76% residential) |
| The plan’s reservations | **5% of the outline (2 designations, learning)** | 1% of the outline (2 designations, learning, movement) |
| The plan’s exceptions | — | 0% of the outline (1 matter, nps matter) |
| The listed city | 1 scheduled item (none top-graded) | — |
| The usual complaints | Rubbish/Recycling (1,347), Dumped Rubbish (1,068), Graffiti (786) | Graffiti (1,447), Water Leak (543), Dumped Rubbish (521) |
| Schools | 0 | 0 |
| Parks | **5** | 3 |
| Facilities | 0 | 0 |
| Tracks | **4** | 2 |
| Bus stops | 2 | **23** |
| Bus routes through | 1 | **3** |
| Heritage places | **2** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avonside and Edgeware?**

Avonside counts 1,840 people (2023) to Edgeware's 5,000; Avonside covers 1.2 km², Edgeware 0.97 km²; the record holds 4,998 reports for Avonside and 5,242 for Edgeware.

**Which has more heritage places, Avonside or Edgeware?**

Avonside, 2 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avonside&b=edgeware
Data: https://api.chch.live/suburb?slug=avonside · https://api.chch.live/suburb?slug=edgeware
