# Avonside vs Richmond, the record side by side

| | [Avonside](https://www.chch.live/avonside) | [Richmond](https://www.chch.live/richmond) |
|---|---|---|
| Population | 1,840 (2023) | **5,210 (2023)** |
| 2023 Census (SA1 join) | 1,716 (indicative) | **4,770 (indicative)** |
| Census households | 702 | **2,163** |
| Under 15 (Census) | **19%** | 14% |
| 65+ (Census) | **13%** | 12% |
| Area | 1.2 km² | **1.79 km²** |
| People per km² | 1,533 | **2,911** |
| Reports filed | 4,998 | **9,444** |
| Rank on the roll | 27th of 108 | **13th of 108** |
| Reports per km² | 4,165 | **5,276** |
| First report on record | 2015 | 2015 |
| Busiest day | 2024-01-10 (17 reports) | **2018-04-14 (51 reports)** |
| Crashes on record | 54 (0 fatal · 9 serious) | **132 (3 fatal · 26 serious)** |
| Epicentres inside the outline | 2 (biggest M3.5) | — |
| Of the outline, red-zoned | **40.9% (49 ha)** | 15.3% (27 ha) |
| The 2011 grade | — | TC2 (29.3% of the outline) |
| Flooded on record | **47.5% (1 event)** | 24.9% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | 5% of the outline | **6% of the outline** |
| The wild ledger | 5% of the outline | **6% of the outline** |
| The kept view | 4% of the outline | **4% of the outline** |
| The waiting water | **9% high-hazard (72% managed)** | 0% high-hazard (48% managed) |
| The quiet lines | — | — |
| The drawn water | 14 reaches (Brittans Drain, Avon River), 13% setback strips | **29 reaches (Dudley Creek, Avon River), 14% setback strips, held edge** |
| The allowed shape | 27% under density overlays, Suburban | **41% under density overlays, Medium Density** |
| The rebuild’s receipts | 569 frames filed (2011–2016) | **3,386 frames filed (2011–2017)** |
| The pedal network | 0.0 km inside the outline, City to Sea Pathway, Te Ara Ōtākaro Avon River Trail | **0.0 km inside the outline (0.0 km separated), City to Sea Pathway, Richmond Neighbourhood Greenway +1 more** |
| The remembered names | 1 plaque, Avon Park | **4 plaques, Avebury Park, Richmond Playground** |
| The rules on the ground | 5 drawn rules, Te Ngai Tuahuriri Runanga | **12 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 6 parcels (2 current) | **8 parcels (3 current)** |
| Made ground on file | 35 parcels (4 unvouched) | 56 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 3 parcels (none verified) |
| The model’s verdict | high (60% of the outline) | high (100% of the outline) |
| Engineered defences | — | — |
| The canopy | 1,142 trees (120 veterans, 577 remembered felled) | **1,373 trees (20 veterans, 838 remembered felled)** |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (53% of the outline, 35% residential) | Medium density residential zone (36% of the outline, 41% residential) |
| The plan’s reservations | **5% of the outline (2 designations, learning)** | 4% of the outline (2 designations, learning) |
| The plan’s exceptions | — | 24% of the outline (2 matters, heritage, infrastructure) |
| The listed city | 1 scheduled item (none top-graded) | **5 scheduled items (1 highly significant)** |
| The usual complaints | Rubbish/Recycling (1,347), Dumped Rubbish (1,068), Graffiti (786) | Graffiti (2,167), Rubbish/Recycling (1,430), Dumped Rubbish (1,249) |
| Schools | 0 | **2** |
| Parks | 5 | **8** |
| Facilities | 0 | 0 |
| Tracks | 4 | **10** |
| Bus stops | 2 | **18** |
| Bus routes through | 1 | **4** |
| Heritage places | 2 | **6** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avonside and Richmond?**

Avonside counts 1,840 people (2023) to Richmond's 5,210; Avonside covers 1.2 km², Richmond 1.79 km²; the record holds 4,998 reports for Avonside and 9,444 for Richmond.

**Which has more heritage places, Avonside or Richmond?**

Richmond, 6 on the heritage register to the other’s 2.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avonside&b=richmond
Data: https://api.chch.live/suburb?slug=avonside · https://api.chch.live/suburb?slug=richmond
