# Avonside vs Wainoni, the record side by side

| | [Avonside](https://www.chch.live/avonside) | [Wainoni](https://www.chch.live/wainoni) |
|---|---|---|
| Population | 1,840 (2023) | **3,020 (2023)** |
| 2023 Census (SA1 join) | 1,716 (indicative) | **2,865 (indicative)** |
| Census households | 702 | **1,107** |
| Under 15 (Census) | 19% | 19% |
| 65+ (Census) | 13% | **14%** |
| Area | 1.2 km² | **1.44 km²** |
| People per km² | 1,533 | **2,097** |
| Reports filed | **4,998** | 2,063 |
| Rank on the roll | **27th of 108** | 63rd of 108 |
| Reports per km² | **4,165** | 1,433 |
| First report on record | 2015 | 2015 |
| Busiest day | 2024-01-10 (17 reports) | **2016-04-27 (21 reports)** |
| Crashes on record | 54 (0 fatal · 9 serious) | **105 (2 fatal · 19 serious)** |
| Epicentres inside the outline | 2 (biggest M3.5) | 2 (biggest M4.0) |
| Of the outline, red-zoned | **40.9% (49 ha)** | 5.7% (8 ha) |
| The 2011 grade | — | TC3 (3.5% of the outline) |
| Flooded on record | **47.5% (1 event)** | 12.9% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | **5% of the outline** | 2% of the outline |
| The wild ledger | **5% of the outline** | 2% of the outline |
| The kept view | **4% of the outline** | 1% of the outline |
| The waiting water | **9% high-hazard (72% managed)** | 4% high-hazard (22% managed) |
| The quiet lines | — | — |
| The drawn water | **14 reaches (Brittans Drain, Avon River), 13% setback strips** | 9 reaches (Porrit Park Loop, Avon River), 3% setback strips, held edge |
| The allowed shape | **27% under density overlays, Suburban** | 10% under density overlays, Suburban |
| The rebuild’s receipts | 569 frames filed (2011–2016) | **1,450 frames filed (2011–2016)** |
| The pedal network | **0.0 km inside the outline, City to Sea Pathway, Te Ara Ōtākaro Avon River Trail** | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail |
| The remembered names | 1 plaque, Avon Park | **5 plaques, Bickerton Reserve, Cuthberts Green** |
| The rules on the ground | 5 drawn rules, Te Ngai Tuahuriri Runanga | 5 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 6 parcels (2 current) | **8 parcels (4 current)** |
| Made ground on file | 35 parcels (4 unvouched) | 60 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 2 parcels (none verified) |
| The model’s verdict | high (60% of the outline) | high (67% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,142 trees (120 veterans, 577 remembered felled)** | 777 trees (7 veterans, 408 remembered felled) |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (53% of the outline, 35% residential) | Residential Suburban (37% of the outline, 47% residential) |
| The plan’s reservations | 5% of the outline (2 designations, learning) | **6% of the outline (1 designation, learning)** |
| The plan’s exceptions | — | 3% of the outline (2 matters, infrastructure, residential) |
| The listed city | 1 scheduled item (none top-graded) | — |
| The usual complaints | Rubbish/Recycling (1,347), Dumped Rubbish (1,068), Graffiti (786) | Graffiti (542), Dumped Rubbish (247), Rubbish/Recycling (191) |
| Schools | 0 | **1** |
| Parks | 5 | 5 |
| Facilities | 0 | 0 |
| Tracks | 4 | **5** |
| Bus stops | 2 | **11** |
| Bus routes through | 1 | **2** |
| Heritage places | **2** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Avonside and Wainoni?**

Avonside counts 1,840 people (2023) to Wainoni's 3,020; Avonside covers 1.2 km², Wainoni 1.44 km²; the record holds 4,998 reports for Avonside and 2,063 for Wainoni.

**Which has more heritage places, Avonside or Wainoni?**

Avonside, 2 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=avonside&b=wainoni
Data: https://api.chch.live/suburb?slug=avonside · https://api.chch.live/suburb?slug=wainoni
