# Beckenham vs Hillsborough, the record side by side

| | [Beckenham](https://www.chch.live/beckenham) | [Hillsborough](https://www.chch.live/hillsborough) |
|---|---|---|
| Population | 2,430 (2023) | 2,430 (2023) |
| 2023 Census (SA1 join) | 2,361 (indicative) | **2,373 (indicative)** |
| Census households | 903 | **936** |
| Under 15 (Census) | **20%** | 17% |
| 65+ (Census) | 18% | 18% |
| Area | 0.73 km² | **6.7 km²** |
| People per km² | **3,329** | 363 |
| Reports filed | 2,668 | **2,992** |
| Rank on the roll | 53rd of 108 | **50th of 108** |
| Reports per km² | **3,655** | 447 |
| First report on record | 2015 | 2015 |
| Busiest day | **2017-05-18 (23 reports)** | 2026-08-29 (12 reports) |
| Crashes on record | 16 (0 fatal · 3 serious) | **91 (0 fatal · 29 serious)** |
| Epicentres inside the outline | 6 (biggest M3.8) | **52 (biggest M4.9)** |
| Of the outline, red-zoned | — | 0.8% (5 ha) |
| The 2011 grade | TC3 (6.4% of the outline) | TC2 (6.3% of the outline) |
| Flooded on record | **27.6% (6 events)** | 11.2% (4 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | 10% of the outline (+63% broad overlay) |
| The remembered ground | — | 1% of the outline (+13% silent-file) |
| The wild ledger | — | 1% of the outline |
| The kept view | 3% of the outline | **61% of the outline (+57% outstanding)** |
| The waiting water | **5% high-hazard (17% managed)** | 1% high-hazard (20% managed) |
| The quiet lines | — | — |
| The drawn water | 10 reaches (Heathcote / Opawaho River, Sibleys Drain), 14% setback strips | **90 reaches (Victory Drain, Popes Drain), 15% setback strips, held edge** |
| The allowed shape | — | — |
| The rebuild’s receipts | 1,091 frames filed (2010–2016) | **1,778 frames filed (2009–2016)** |
| The pedal network | **0.0 km inside the outline, Ōpāwaho River** | 0.0 km inside the outline |
| The remembered names | **6 plaques, Beckenham Park** | 5 plaques, Monro Playground, Heathcote Riverbank Tr South |
| The rules on the ground | 4 drawn rules, Te Ngai Tuahuriri Runanga | **15 drawn rules, Rapaki Runanga** |
| On the hazard register | — | 11 parcels (4 current) |
| Made ground on file | 24 parcels (all vouched or natural) | 105 parcels (7 unvouched) |
| Surveyed rocks | — | 923 rocks (612 fell, 73 wobble easy) |
| Cleanups on file | — | 2 parcels (none verified) |
| The model’s verdict | medium (90% of the outline) | unlikely (69% of the outline) |
| Engineered defences | — | 88 defences (6 rated poor) |
| The canopy | 639 trees (3 veterans, 330 remembered felled) | **983 trees (24 veterans, 432 remembered felled)** |
| The plan’s word | Residential Suburban (66% of the outline, 66% residential) | Open Space Natural (52% of the outline, 17% residential) |
| The plan’s reservations | 1% of the outline (1 designation, learning) | **3% of the outline (2 designations, movement)** |
| The plan’s exceptions | — | — |
| The listed city | 1 scheduled item (none top-graded) | 1 scheduled item (none top-graded) |
| The usual complaints | Water Leak (397), Graffiti (312), Roading/Streets (261) | Water Leak (395), Roading/Streets (363), Graffiti (252) |
| Schools | **2** | 1 |
| Parks | 3 | **11** |
| Facilities | 0 | 0 |
| Tracks | 5 | **16** |
| Bus stops | 2 | **11** |
| Bus routes through | 1 | 1 |
| Heritage places | 1 | **7** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Beckenham and Hillsborough?**

Beckenham counts 2,430 people (2023) to Hillsborough's 2,430; Beckenham covers 0.73 km², Hillsborough 6.7 km²; the record holds 2,668 reports for Beckenham and 2,992 for Hillsborough.

**Which has more heritage places, Beckenham or Hillsborough?**

Hillsborough, 7 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=beckenham&b=hillsborough
Data: https://api.chch.live/suburb?slug=beckenham · https://api.chch.live/suburb?slug=hillsborough
