# Beckenham vs Somerfield, the record side by side

| | [Beckenham](https://www.chch.live/beckenham) | [Somerfield](https://www.chch.live/somerfield) |
|---|---|---|
| Population | 2,430 (2023) | **7,080 (2023)** |
| 2023 Census (SA1 join) | 2,361 (indicative) | **6,813 (indicative)** |
| Census households | 903 | **2,664** |
| Under 15 (Census) | **20%** | 19% |
| 65+ (Census) | 18% | 18% |
| Area | 0.73 km² | **2.48 km²** |
| People per km² | **3,329** | 2,855 |
| Reports filed | 2,668 | **7,009** |
| Rank on the roll | 53rd of 108 | **18th of 108** |
| Reports per km² | **3,655** | 2,826 |
| First report on record | 2015 | 2015 |
| Busiest day | 2017-05-18 (23 reports) | **2016-10-02 (39 reports)** |
| Crashes on record | 16 (0 fatal · 3 serious) | **165 (2 fatal · 32 serious)** |
| Epicentres inside the outline | 6 (biggest M3.8) | **16 (biggest M4.3)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (6.4% of the outline) | TC2 (445.0% of the outline) |
| Flooded on record | **27.6% (6 events)** | 11.5% (4 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 2% of the outline |
| The wild ledger | — | 2% of the outline |
| The kept view | **3% of the outline** | 2% of the outline |
| The waiting water | **5% high-hazard (17% managed)** | 1% high-hazard (11% managed) |
| The quiet lines | — | — |
| The drawn water | **10 reaches (Heathcote / Opawaho River, Sibleys Drain), 14% setback strips** | 25 reaches (Heathcote / Opawaho River, Tennysons Drain), 5% setback strips, held edge |
| The allowed shape | — | 31% under density overlays, Suburban Density Transition |
| The rebuild’s receipts | 1,091 frames filed (2010–2016) | **2,130 frames filed (2000–2016)** |
| The pedal network | 0.0 km inside the outline, Ōpāwaho River | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, Quarryman's Trail +1 more** |
| The remembered names | **6 plaques, Beckenham Park** | 3 plaques, Ashgrove Reserve, Somerfield Park |
| The rules on the ground | 4 drawn rules, Te Ngai Tuahuriri Runanga | **9 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | — | 6 parcels (4 current) |
| Made ground on file | 24 parcels (all vouched or natural) | 68 parcels (15 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | — | 2 parcels (1 verified) |
| The model’s verdict | medium (90% of the outline) | medium (100% of the outline) |
| Engineered defences | — | — |
| The canopy | 639 trees (3 veterans, 330 remembered felled) | **1,720 trees (31 veterans, 862 remembered felled)** |
| The plan’s word | Residential Suburban (66% of the outline, 66% residential) | Residential Suburban (35% of the outline, 67% residential) |
| The plan’s reservations | 1% of the outline (1 designation, learning) | **6% of the outline (3 designations, learning)** |
| The plan’s exceptions | — | — |
| The listed city | 1 scheduled item (none top-graded) | **4 scheduled items (1 highly significant)** |
| The usual complaints | Water Leak (397), Graffiti (312), Roading/Streets (261) | Graffiti (1,202), Water Leak (791), Dumped Rubbish (618) |
| Schools | 2 | 2 |
| Parks | 3 | **4** |
| Facilities | 0 | **2** |
| Tracks | 5 | **12** |
| Bus stops | 2 | **26** |
| Bus routes through | 1 | **5** |
| Heritage places | 1 | **9** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Beckenham and Somerfield?**

Beckenham counts 2,430 people (2023) to Somerfield's 7,080; Beckenham covers 0.73 km², Somerfield 2.48 km²; the record holds 2,668 reports for Beckenham and 7,009 for Somerfield.

**Which has more heritage places, Beckenham or Somerfield?**

Somerfield, 9 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=beckenham&b=somerfield
Data: https://api.chch.live/suburb?slug=beckenham · https://api.chch.live/suburb?slug=somerfield
