# Beckenham vs Sydenham, the record side by side

| | [Beckenham](https://www.chch.live/beckenham) | [Sydenham](https://www.chch.live/sydenham) |
|---|---|---|
| Population | 2,430 (2023) | **6,970 (2023)** |
| 2023 Census (SA1 join) | 2,361 (indicative) | **6,774 (indicative)** |
| Census households | 903 | **3,084** |
| Under 15 (Census) | 20% | — |
| 65+ (Census) | 18% | — |
| Area | 0.73 km² | **3.04 km²** |
| People per km² | **3,329** | 2,293 |
| Reports filed | 2,668 | **23,728** |
| Rank on the roll | 53rd of 108 | **2nd of 108** |
| Reports per km² | 3,655 | **7,805** |
| First report on record | 2015 | 2015 |
| Busiest day | 2017-05-18 (23 reports) | **2023-08-30 (144 reports)** |
| Crashes on record | 16 (0 fatal · 3 serious) | **819 (11 fatal · 139 serious)** |
| Epicentres inside the outline | 6 (biggest M3.8) | **7 (biggest M4.7)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (6.4% of the outline) | TC3 (7.2% of the outline) |
| Flooded on record | **27.6% (6 events)** | 1.4% (3 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | 3% of the outline | — |
| The waiting water | **5% high-hazard (17% managed)** | 0% high-hazard (34% managed) |
| The quiet lines | — | 3% of the outline |
| The drawn water | **10 reaches (Heathcote / Opawaho River, Sibleys Drain), 14% setback strips** | 32 reaches (Jacksons Creek Upper, Heathcote / Opawaho River), 2% setback strips |
| The allowed shape | — | 37% under density overlays, Medium Density |
| The rebuild’s receipts | 1,091 frames filed (2010–2016) | **7,352 frames filed (2009–2017)** |
| The pedal network | 0.0 km inside the outline, Ōpāwaho River | **0.0 km inside the outline (0.0 km separated), Quarryman's Trail, Southern Lights +1 more** |
| The remembered names | 6 plaques, Beckenham Park | **8 plaques, Sydenham School Memorial, Sydenham Park** |
| The rules on the ground | 4 drawn rules, Te Ngai Tuahuriri Runanga | **10 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | — | 75 parcels (39 current) |
| Made ground on file | 24 parcels (all vouched or natural) | 65 parcels (20 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | — | 16 parcels (none verified) |
| The model’s verdict | medium (90% of the outline) | medium (81% of the outline) |
| Engineered defences | — | — |
| The canopy | 639 trees (3 veterans, 330 remembered felled) | **1,385 trees (31 veterans, 660 remembered felled)** |
| The plan’s word | Residential Suburban (66% of the outline, 66% residential) | Medium density residential zone (33% of the outline, 40% residential) |
| The plan’s reservations | **1% of the outline (1 designation, learning)** | 1% of the outline (1 designation, movement) |
| The plan’s exceptions | — | 4% of the outline (8 matters, residential, heritage, utilities) |
| The listed city | 1 scheduled item (none top-graded) | **10 scheduled items (none top-graded)** |
| The usual complaints | Water Leak (397), Graffiti (312), Roading/Streets (261) | Graffiti (6,894), Dumped Rubbish (2,439), Graffiti on a fence, building or structure (1,856) |
| Schools | **2** | 0 |
| Parks | 3 | **14** |
| Facilities | 0 | 0 |
| Tracks | 5 | **18** |
| Bus stops | 2 | **41** |
| Bus routes through | 1 | **8** |
| Heritage places | 1 | **10** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Beckenham and Sydenham?**

Beckenham counts 2,430 people (2023) to Sydenham's 6,970; Beckenham covers 0.73 km², Sydenham 3.04 km²; the record holds 2,668 reports for Beckenham and 23,728 for Sydenham.

**Which has more heritage places, Beckenham or Sydenham?**

Sydenham, 10 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=beckenham&b=sydenham
Data: https://api.chch.live/suburb?slug=beckenham · https://api.chch.live/suburb?slug=sydenham
