# Belfast vs Kainga, the record side by side

| | [Belfast](https://www.chch.live/belfast) | [Kainga](https://www.chch.live/kainga) |
|---|---|---|
| Population | **5,280 (2023)** | 480 (June 2025) |
| 2023 Census (SA1 join) | **4,860 (indicative)** | 759 (indicative) |
| Census households | **1,905** | 264 |
| Under 15 (Census) | — | 19% |
| 65+ (Census) | — | 13% |
| Area | **10.21 km²** | 2.88 km² |
| People per km² | **517** | 167 |
| Reports filed | **3,000** | 406 |
| Rank on the roll | **49th of 108** | 91st of 108 |
| Reports per km² | **294** | 141 |
| First report on record | 2015 | 2015 |
| Busiest day | **2020-07-22 (16 reports)** | 2020-09-04 (11 reports) |
| Crashes on record | **247 (8 fatal · 51 serious)** | 48 (2 fatal · 15 serious) |
| Epicentres inside the outline | 1 (biggest M3.4) | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (12.9% of the outline) | TC2 (7.6% of the outline) |
| Flooded on record | 10.8% (2 events) | — |
| The sea’s reach | — | 9% of the outline |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline (+55% silent-file) | — |
| The wild ledger | 3% of the outline | **13% of the outline** |
| The kept view | 5% of the outline (+1% outstanding) | **26% of the outline (+26% outstanding)** |
| The waiting water | **9% high-hazard (11% managed)** | 2% high-hazard (37% managed) |
| The quiet lines | 56% of the outline (2% under the airport’s contours), bird-strike buffer | — |
| The drawn water | 189 reaches (Kaputone Creek, Wilsons Drain), 14% setback strips, held edge | **26 reaches (Northern Plant Drain, Northern Plant Drain Branch), 17% setback strips, held edge** |
| The allowed shape | 10% under density overlays, New Neighbourhood | — |
| The rebuild’s receipts | **420 frames filed (2010–2013)** | 140 frames filed (2010–2013) |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Northern Line** | 0.0 km inside the outline |
| The remembered names | **8 plaques, Belfast Cemetery** | 2 plaques, Riverlea Recreation Reserve, Riverlea Estates Reserve |
| The rules on the ground | **7 drawn rules, Te Ngai Tuahuriri Runanga** | 1 drawn rule, Te Ngai Tuahuriri Runanga |
| On the hazard register | **19 parcels (12 current)** | 5 parcels (5 current) |
| Made ground on file | 206 parcels (5 unvouched) | 17 parcels (1 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 6 parcels (1 verified) | — |
| The model’s verdict | possible (100% of the outline) | possible (100% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,572 trees (29 veterans, 619 remembered felled)** | 599 trees (58 veterans, 128 remembered felled) |
| The plan’s word | Rural Urban Fringe (26% of the outline, 27% residential) | Industrial Heavy (29% of the outline) |
| The plan’s reservations | **9% of the outline (9 designations, movement)** | 1% of the outline (1 designation, movement) |
| The plan’s exceptions | 2% of the outline (3 matters, section 6, infrastructure) | — |
| The listed city | 6 scheduled items (2 highly significant) | — |
| The usual complaints | Graffiti (343), Dumped Rubbish (277), Parks (266) | Dumped Rubbish (69), Parks (53), Graffiti (47) |
| Schools | **2** | 0 |
| Parks | **10** | 4 |
| Facilities | **2** | 0 |
| Tracks | **6** | 0 |
| Bus stops | **25** | 4 |
| Bus routes through | **4** | 1 |
| Heritage places | **7** | 1 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Belfast and Kainga?**

Belfast counts 5,280 people (2023) to Kainga's 480; Belfast covers 10.21 km², Kainga 2.88 km²; the record holds 3,000 reports for Belfast and 406 for Kainga.

**Which has more heritage places, Belfast or Kainga?**

Belfast, 7 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=belfast&b=kainga
Data: https://api.chch.live/suburb?slug=belfast · https://api.chch.live/suburb?slug=kainga
