# Belfast vs Ouruhia, the record side by side

| | [Belfast](https://www.chch.live/belfast) | [Ouruhia](https://www.chch.live/ouruhia) |
|---|---|---|
| Population | 5,280 (2023) | — |
| 2023 Census (SA1 join) | **4,860 (indicative)** | 1,392 (indicative) |
| Census households | **1,905** | 498 |
| Under 15 (Census) | — | 15% |
| 65+ (Census) | — | 30% |
| Area | **10.21 km²** | 7.49 km² |
| People per km² | 517 | — |
| Reports filed | **3,000** | 784 |
| Rank on the roll | **49th of 108** | 81st of 108 |
| Reports per km² | **294** | 105 |
| First report on record | 2015 | 2015 |
| Busiest day | **2020-07-22 (16 reports)** | 2024-11-05 (14 reports) |
| Crashes on record | **247 (8 fatal · 51 serious)** | 64 (2 fatal · 21 serious) |
| Epicentres inside the outline | 1 (biggest M3.4) | **3 (biggest M4.5)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (12.9% of the outline) | — |
| Flooded on record | 10.8% (2 events) | **42.0% (1 event)** |
| The sea’s reach | — | 12% of the outline |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline (+55% silent-file) | **2% of the outline (+26% silent-file)** |
| The wild ledger | 3% of the outline | **6% of the outline** |
| The kept view | **5% of the outline (+1% outstanding)** | 2% of the outline |
| The waiting water | 9% high-hazard (11% managed) | **21% high-hazard (38% managed), 13 ponding** |
| The quiet lines | 56% of the outline (2% under the airport’s contours), bird-strike buffer | — |
| The drawn water | **189 reaches (Kaputone Creek, Wilsons Drain), 14% setback strips, held edge** | 48 reaches (Kaputone Creek, Styx River), 6% setback strips, held edge |
| The allowed shape | 10% under density overlays, New Neighbourhood | — |
| The rebuild’s receipts | **420 frames filed (2010–2013)** | 45 frames filed |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Northern Line** | 0.0 km inside the outline |
| The remembered names | 8 plaques, Belfast Cemetery | — |
| The rules on the ground | **7 drawn rules, Te Ngai Tuahuriri Runanga** | 3 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **19 parcels (12 current)** | 2 parcels (none current) |
| Made ground on file | 206 parcels (5 unvouched) | 9 parcels (1 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 6 parcels (1 verified) | — |
| The model’s verdict | possible (100% of the outline) | possible (100% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,572 trees (29 veterans, 619 remembered felled)** | 181 trees (14 veterans, 60 remembered felled) |
| The plan’s word | Rural Urban Fringe (26% of the outline, 27% residential) | Rural Urban Fringe (57% of the outline) |
| The plan’s reservations | **9% of the outline (9 designations, movement)** | 2% of the outline (3 designations, movement) |
| The plan’s exceptions | 2% of the outline (3 matters, section 6, infrastructure) | — |
| The listed city | **6 scheduled items (2 highly significant)** | 2 scheduled items (none top-graded) |
| The usual complaints | Graffiti (343), Dumped Rubbish (277), Parks (266) | Dumped Rubbish (377), Rubbish/Recycling (103), Parks (46) |
| Schools | **2** | 1 |
| Parks | **10** | 5 |
| Facilities | **2** | 0 |
| Tracks | **6** | 1 |
| Bus stops | 25 | — |
| Bus routes through | 4 | — |
| Heritage places | **7** | 2 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Belfast and Ouruhia?**

Belfast covers 10.21 km², Ouruhia 7.49 km²; the record holds 3,000 reports for Belfast and 784 for Ouruhia.

**Which has more heritage places, Belfast or Ouruhia?**

Belfast, 7 on the heritage register to the other’s 2.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=belfast&b=ouruhia
Data: https://api.chch.live/suburb?slug=belfast · https://api.chch.live/suburb?slug=ouruhia
