# Bexley vs North New Brighton, the record side by side

| | [Bexley](https://www.chch.live/bexley) | [North New Brighton](https://www.chch.live/north-new-brighton) |
|---|---|---|
| Population | 2,710 (2023) | **4,220 (2023)** |
| 2023 Census (SA1 join) | 2,628 (indicative) | **4,107 (indicative)** |
| Census households | 963 | **1,650** |
| Under 15 (Census) | 20% | 20% |
| 65+ (Census) | 13% | **15%** |
| Area | **2.17 km²** | 2 km² |
| People per km² | 1,249 | **2,110** |
| Reports filed | 2,265 | **4,453** |
| Rank on the roll | 60th of 108 | **36th of 108** |
| Reports per km² | 1,044 | **2,227** |
| First report on record | 2015 | 2015 |
| Busiest day | 2022-04-13 (24 reports) | **2023-03-24 (25 reports)** |
| Crashes on record | **98 (2 fatal · 18 serious)** | 54 (0 fatal · 17 serious) |
| Epicentres inside the outline | **9 (biggest M3.8)** | 5 (biggest M3.9) |
| Of the outline, red-zoned | 30.6% (66 ha) | — |
| The 2011 grade | — | TC3 (220.2% of the outline) |
| Flooded on record | 36.6% (1 event) | — |
| The sea’s reach | **46% of the outline** | 17% of the outline |
| Slope-hazard bands | — | — |
| The remembered ground | 4% of the outline | **5% of the outline** |
| The wild ledger | **26% of the outline** | 4% of the outline |
| The kept view | **25% of the outline** | 5% of the outline |
| The waiting water | **33% high-hazard (51% managed)** | 2% high-hazard (15% managed) |
| The quiet lines | — | — |
| The drawn water | **22 reaches (Knights Drain, Avon River), 8% setback strips, held edge** | 4 reaches (Preece Drain, Kate Sheppard Stream), 0% setback strips, held edge |
| The allowed shape | — | — |
| The rebuild’s receipts | 537 frames filed (2011–2017) | **1,835 frames filed (2011–2016)** |
| The pedal network | **0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail** | 0.0 km inside the outline |
| The remembered names | **6 plaques, Bexley Wetland, Bexley Park** | 4 plaques, Queen Elizabeth Ii Park, Broad Park |
| The rules on the ground | **14 drawn rules, Te Ngai Tuahuriri Runanga** | 8 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **5 parcels (3 current)** | 3 parcels (none current) |
| Made ground on file | 119 parcels (8 unvouched) | 92 parcels (1 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 1 parcel (none verified) |
| The model’s verdict | high (42% of the outline) | high (37% of the outline) |
| Engineered defences | — | — |
| The canopy | 1,068 trees (4 veterans, 410 remembered felled) | **1,350 trees (no veterans, 743 remembered felled)** |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (32% of the outline) | Residential Suburban (53% of the outline, 56% residential) |
| The plan’s reservations | 4% of the outline (2 designations, movement) | **8% of the outline (2 designations, learning)** |
| The plan’s exceptions | — | — |
| The listed city | — | 1 scheduled item (none top-graded) |
| The usual complaints | Rubbish/Recycling (577), Dumped Rubbish (392), Graffiti (369) | Graffiti (1,687), Dumped Rubbish (314), Roading/Streets (308) |
| Schools | 0 | **2** |
| Parks | **8** | 4 |
| Facilities | 0 | 0 |
| Tracks | **11** | 2 |
| Bus stops | 8 | **26** |
| Bus routes through | 2 | **3** |
| Heritage places | 0 | **1** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Bexley and North New Brighton?**

Bexley counts 2,710 people (2023) to North New Brighton's 4,220; Bexley covers 2.17 km², North New Brighton 2 km²; the record holds 2,265 reports for Bexley and 4,453 for North New Brighton.

**Which has more heritage places, Bexley or North New Brighton?**

North New Brighton, 1 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=bexley&b=north-new-brighton
Data: https://api.chch.live/suburb?slug=bexley · https://api.chch.live/suburb?slug=north-new-brighton
