# Bishopdale vs Burnside, the record side by side

| | [Bishopdale](https://www.chch.live/bishopdale) | [Burnside](https://www.chch.live/burnside) |
|---|---|---|
| Population | 9,710 (2023) | **10,810 (2023)** |
| 2023 Census (SA1 join) | 9,288 (indicative) | **9,912 (indicative)** |
| Census households | **3,537** | 3,390 |
| Under 15 (Census) | 18% | **19%** |
| 65+ (Census) | **18%** | 15% |
| Area | 3.13 km² | **5.26 km²** |
| People per km² | **3,102** | 2,055 |
| Reports filed | 4,322 | **5,809** |
| Rank on the roll | 37th of 108 | **21st of 108** |
| Reports per km² | **1,381** | 1,104 |
| First report on record | 2015 | 2015 |
| Busiest day | 2021-11-20 (21 reports) | **2022-08-18 (29 reports)** |
| Crashes on record | 285 (3 fatal · 57 serious) | **351 (7 fatal · 74 serious)** |
| Epicentres inside the outline | — | 1 (biggest M3.1) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (6.2% of the outline) | TC3 (2.0% of the outline) |
| Flooded on record | 4.2% (1 event) | **12.3% (1 event)** |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (47% managed) | 0% high-hazard (6% managed) |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline (35% under the airport’s contours), bird-strike buffer |
| The drawn water | 25 reaches (Dudley Creek, Greers Drain) | **52 reaches (Wairarapa Stream, Waimairi Stream), 2% setback strips** |
| The allowed shape | **12% under density overlays, Medium Density** | 2% under density overlays, Suburban |
| The rebuild’s receipts | 925 frames filed (2010–2014) | **1,382 frames filed (2010–2016)** |
| The pedal network | 0.0 km inside the outline, Wheels to Wings | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, Wheels to Wings** |
| The remembered names | 2 plaques, Veitch Reserve, Orauwhata | **8 plaques, Avice Hill Reserve, Burnside Park** |
| The rules on the ground | 7 drawn rules, Te Ngai Tuahuriri Runanga | **13 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 4 parcels (1 current) | **9 parcels (4 current)** |
| Made ground on file | 129 parcels (2 unvouched) | 128 parcels (5 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 1 parcel (1 verified) |
| The model’s verdict | medium (60% of the outline) | possible (66% of the outline) |
| Engineered defences | — | — |
| The canopy | 2,490 trees (9 veterans, 1,182 remembered felled) | **4,871 trees (83 veterans, 1,806 remembered felled)** |
| The plan’s word | Residential Suburban (52% of the outline, 65% residential) | Residential Suburban (43% of the outline, 45% residential) |
| The plan’s reservations | 6% of the outline (5 designations, learning, power & signal) | **8% of the outline (6 designations, learning, movement)** |
| The plan’s exceptions | — | — |
| The listed city | — | 2 scheduled items (none top-graded) |
| The usual complaints | Graffiti (927), Dumped Rubbish (352), Roading/Streets (343) | Graffiti (715), Roading/Streets (644), Parks (565) |
| Schools | 5 | 5 |
| Parks | 12 | **19** |
| Facilities | 1 | **3** |
| Tracks | 5 | **27** |
| Bus stops | 21 | **80** |
| Bus routes through | 5 | **9** |
| Heritage places | 0 | **1** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Bishopdale and Burnside?**

Bishopdale counts 9,710 people (2023) to Burnside's 10,810; Bishopdale covers 3.13 km², Burnside 5.26 km²; the record holds 4,322 reports for Bishopdale and 5,809 for Burnside.

**Which has more heritage places, Bishopdale or Burnside?**

Burnside, 1 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=bishopdale&b=burnside
Data: https://api.chch.live/suburb?slug=bishopdale · https://api.chch.live/suburb?slug=burnside
