# Bishopdale vs PAPANUI, the record side by side

| | [Bishopdale](https://www.chch.live/bishopdale) | [PAPANUI](https://www.chch.live/papanui) |
|---|---|---|
| Population | **9,710 (2023)** | 7,740 (2023) |
| 2023 Census (SA1 join) | **9,288 (indicative)** | 7,422 (indicative) |
| Census households | **3,537** | 2,961 |
| Under 15 (Census) | **18%** | 16% |
| 65+ (Census) | 18% | **23%** |
| Area | **3.13 km²** | 2.83 km² |
| People per km² | **3,102** | 2,735 |
| Reports filed | 4,332 | **5,957** |
| Rank on the roll | 37th of 108 | **20th of 108** |
| Reports per km² | 1,384 | **2,105** |
| First report on record | 2015 | 2015 |
| Busiest day | 2021-11-20 (21 reports) | **2023-07-30 (47 reports)** |
| Crashes on record | **289 (3 fatal · 57 serious)** | 256 (1 fatal · 47 serious) |
| Epicentres inside the outline | — | 1 (biggest M3.2) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (6.2% of the outline) | — |
| Flooded on record | **4.2% (1 event)** | 4.2% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | 1% of the outline |
| The kept view | — | — |
| The waiting water | 0% high-hazard (47% managed) | 0% high-hazard (39% managed) |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 25 reaches (Dudley Creek, Greers Drain) | **137 reaches (Dudley Creek, Papanui Creek), 7% setback strips** |
| The allowed shape | 12% under density overlays, Medium Density | **62% under density overlays, Medium Density** |
| The rebuild’s receipts | 925 frames filed (2010–2014) | **955 frames filed (2001–2016)** |
| The pedal network | 0.0 km inside the outline, Wheels to Wings | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, Northern Line +2 more** |
| The remembered names | 2 plaques, Veitch Reserve, Orauwhata | **11 plaques, Papanui Memorial Reserve, Graham Condon** |
| The rules on the ground | 7 drawn rules, Te Ngai Tuahuriri Runanga | **11 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 4 parcels (1 current) | **10 parcels (4 current)** |
| Made ground on file | 129 parcels (2 unvouched) | 67 parcels (6 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 15 parcels (14 verified) |
| The model’s verdict | medium (60% of the outline) | medium (97% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,490 trees (9 veterans, 1,182 remembered felled)** | 1,402 trees (15 veterans, 595 remembered felled) |
| The plan’s word | Residential Suburban (52% of the outline, 65% residential) | Medium density residential zone (40% of the outline, 68% residential) |
| The plan’s reservations | 6% of the outline (5 designations, learning, power & signal) | **7% of the outline (4 designations, learning, pipes)** |
| The plan’s exceptions | — | 2% of the outline (3 matters, heritage) |
| The listed city | — | 4 scheduled items (3 highly significant) |
| The usual complaints | Graffiti (927), Dumped Rubbish (356), Roading/Streets (343) | Graffiti (1,286), Water Leak (595), Roading/Streets (535) |
| Schools | 5 | **6** |
| Parks | **12** | 9 |
| Facilities | 1 | **2** |
| Tracks | 5 | **13** |
| Bus stops | 21 | **22** |
| Bus routes through | 5 | **7** |
| Heritage places | 0 | **6** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Bishopdale and PAPANUI?**

Bishopdale counts 9,710 people (2023) to PAPANUI's 7,740; Bishopdale covers 3.13 km², PAPANUI 2.83 km²; the record holds 4,332 reports for Bishopdale and 5,957 for PAPANUI.

**Which has more heritage places, Bishopdale or PAPANUI?**

PAPANUI, 6 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=bishopdale&b=papanui
Data: https://api.chch.live/suburb?slug=bishopdale · https://api.chch.live/suburb?slug=papanui
