# Broomfield vs Hornby, the record side by side

| | [Broomfield](https://www.chch.live/broomfield) | [Hornby](https://www.chch.live/hornby) |
|---|---|---|
| Population | 306 | **8,760 (2023)** |
| 2023 Census (SA1 join) | 2,784 (indicative) | **2,949 (indicative)** |
| Census households | 1,065 | **1,101** |
| Under 15 (Census) | 20% | — |
| 65+ (Census) | 18% | — |
| Area | 2.08 km² | **5.1 km²** |
| People per km² | 147 | **1,718** |
| Reports filed | 1,407 | **7,038** |
| Rank on the roll | 71st of 108 | **17th of 108** |
| Reports per km² | 676 | **1,380** |
| First report on record | 2015 | 2015 |
| Busiest day | 2017-09-04 (10 reports) | **2022-09-30 (34 reports)** |
| Crashes on record | 21 (0 fatal · 7 serious) | **461 (3 fatal · 80 serious)** |
| Epicentres inside the outline | 2 (biggest M3.7) | **3 (biggest M4.1)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC1 (49.0% of the outline) |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | 1% of the outline |
| The kept view | — | — |
| The waiting water | — | — |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **16 reaches (Paparua Stream, Paparua South Branch), 2% setback strips** | 11 reaches (Waterloo Road Drain, Awatea Stream), 1% setback strips |
| The allowed shape | 1% under density overlays, Medium Density | **18% under density overlays, Medium Density** |
| The rebuild’s receipts | 365 frames filed (2012–2014) | **957 frames filed (2011–2014)** |
| The pedal network | 0.0 km inside the outline, South Express | **0.0 km inside the outline (0.0 km separated), Little River Link, South Express** |
| The remembered names | 1 plaque, Glen Kerran Drainage Reserve | **2 plaques, Pathways Home, Denton Park** |
| The rules on the ground | 3 drawn rules, Te Ngai Tuahuriri Runanga | **6 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 1 parcel (none current) | **21 parcels (17 current)** |
| Made ground on file | 47 parcels (all vouched or natural) | 92 parcels (7 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (1 verified) | 1 parcel (none verified) |
| The model’s verdict | low (100% of the outline) | low (93% of the outline) |
| Engineered defences | — | — |
| The canopy | 1,117 trees (no veterans, 518 remembered felled) | **2,080 trees (9 veterans, 767 remembered felled)** |
| The plan’s word | Open Space Metropolitan Facilities (38% of the outline, 43% residential) | Industrial Heavy (20% of the outline, 33% residential) |
| The plan’s reservations | 4% of the outline (1 designation, movement) | **9% of the outline (7 designations, movement, learning)** |
| The plan’s exceptions | — | 1% of the outline (1 matter, residential) |
| The listed city | 1 scheduled item (1 highly significant) | — |
| The usual complaints | Dumped Rubbish (278), Graffiti (175), Overgrown Vegetation (103) | Graffiti (1,508), Dumped Rubbish (760), Roading/Streets (643) |
| Schools | 0 | **4** |
| Parks | 14 | **16** |
| Facilities | 0 | **1** |
| Tracks | 3 | **16** |
| Bus stops | 4 | **44** |
| Bus routes through | 2 | **6** |
| Heritage places | 1 | **7** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Broomfield and Hornby?**

Broomfield counts 306 people (the last count) to Hornby's 8,760; Broomfield covers 2.08 km², Hornby 5.1 km²; the record holds 1,407 reports for Broomfield and 7,038 for Hornby.

**Which has more heritage places, Broomfield or Hornby?**

Hornby, 7 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=broomfield&b=hornby
Data: https://api.chch.live/suburb?slug=broomfield · https://api.chch.live/suburb?slug=hornby
