# Broomfield vs Sockburn, the record side by side

| | [Broomfield](https://www.chch.live/broomfield) | [Sockburn](https://www.chch.live/sockburn) |
|---|---|---|
| Population | 306 | **4,680 (2023)** |
| 2023 Census (SA1 join) | 2,784 (indicative) | **4,488 (indicative)** |
| Census households | 1,065 | **1,572** |
| Under 15 (Census) | 20% | — |
| 65+ (Census) | 18% | — |
| Area | 2.08 km² | **2.67 km²** |
| People per km² | 147 | **1,753** |
| Reports filed | 1,403 | **4,511** |
| Rank on the roll | 71st of 108 | **35th of 108** |
| Reports per km² | 675 | **1,690** |
| First report on record | 2015 | 2015 |
| Busiest day | 2017-09-04 (10 reports) | **2018-05-10 (38 reports)** |
| Crashes on record | 21 (0 fatal · 7 serious) | **442 (8 fatal · 74 serious)** |
| Epicentres inside the outline | **2 (biggest M3.7)** | 1 (biggest M3.0) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC1 (0.2% of the outline) |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | — | — |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **16 reaches (Paparua Stream, Paparua South Branch), 2% setback strips** | 17 reaches (Curlett Stream, Paparua Stream), 2% setback strips |
| The allowed shape | 1% under density overlays, Medium Density | **3% under density overlays, Suburban Density Transition** |
| The rebuild’s receipts | 365 frames filed (2012–2014) | **826 frames filed (2010–2017)** |
| The pedal network | 0.0 km inside the outline, South Express | **0.0 km inside the outline (0.0 km separated), South Express** |
| The remembered names | 1 plaque, Glen Kerran Drainage Reserve | 1 plaque, Chokebore Reserve |
| The rules on the ground | 3 drawn rules, Te Ngai Tuahuriri Runanga | **8 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 1 parcel (none current) | **16 parcels (7 current)** |
| Made ground on file | 47 parcels (all vouched or natural) | 72 parcels (6 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (1 verified) | 2 parcels (2 verified) |
| The model’s verdict | low (100% of the outline) | low (74% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,117 trees (no veterans, 518 remembered felled)** | 931 trees (4 veterans, 480 remembered felled) |
| The plan’s word | Open Space Metropolitan Facilities (38% of the outline, 43% residential) | Residential Suburban (42% of the outline, 46% residential) |
| The plan’s reservations | 4% of the outline (1 designation, movement) | **10% of the outline (6 designations, learning, movement)** |
| The plan’s exceptions | — | 1% of the outline (3 matters, heritage) |
| The listed city | 1 scheduled item (1 highly significant) | **5 scheduled items (3 highly significant)** |
| The usual complaints | Dumped Rubbish (276), Graffiti (175), Overgrown Vegetation (103) | Graffiti (777), Dumped Rubbish (716), Roading/Streets (402) |
| Schools | 0 | **4** |
| Parks | **14** | 12 |
| Facilities | 0 | **1** |
| Tracks | 3 | **7** |
| Bus stops | 4 | **38** |
| Bus routes through | 2 | **6** |
| Heritage places | 1 | **6** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Broomfield and Sockburn?**

Broomfield counts 306 people (the last count) to Sockburn's 4,680; Broomfield covers 2.08 km², Sockburn 2.67 km²; the record holds 1,403 reports for Broomfield and 4,511 for Sockburn.

**Which has more heritage places, Broomfield or Sockburn?**

Sockburn, 6 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=broomfield&b=sockburn
Data: https://api.chch.live/suburb?slug=broomfield · https://api.chch.live/suburb?slug=sockburn
