# Bryndwr vs Fendalton, the record side by side

| | [Bryndwr](https://www.chch.live/bryndwr) | [Fendalton](https://www.chch.live/fendalton) |
|---|---|---|
| Population | **9,850 (2023)** | 4,870 (2023) |
| 2023 Census (SA1 join) | 6,243 (indicative) | **6,273 (indicative)** |
| Census households | 2,316 | **2,319** |
| Under 15 (Census) | **18%** | 15% |
| 65+ (Census) | 16% | **22%** |
| Area | **2.13 km²** | 1.97 km² |
| People per km² | **4,624** | 2,472 |
| Reports filed | **3,654** | 3,101 |
| Rank on the roll | **40th of 108** | 47th of 108 |
| Reports per km² | **1,715** | 1,574 |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-12-26 (16 reports) | **2016-12-19 (134 reports)** |
| Crashes on record | **182 (2 fatal · 32 serious)** | 145 (2 fatal · 28 serious) |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (543.1% of the outline) | TC3 (35.2% of the outline) |
| Flooded on record | — | 15.0% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 8% of the outline |
| The wild ledger | — | 7% of the outline (+3% identified only) |
| The kept view | — | 11% of the outline (+7% outstanding) |
| The waiting water | 0% high-hazard (26% managed) | 0% high-hazard (45% managed) |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline (1% under the airport’s contours), bird-strike buffer |
| The drawn water | 69 reaches (Taylor Stream, Wai-iti Stream), 3% setback strips | **68 reaches (Avon River, Fendalton Stream), 12% setback strips, held edge** |
| The allowed shape | 11% under density overlays, Suburban | **15% under density overlays, Suburban** |
| The rebuild’s receipts | **1,257 frames filed (2011–2016)** | 753 frames filed (2011–2016) |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Nor'West Arc | **0.0 km inside the outline, Northern Line, Uni-Cycle** |
| The remembered names | — | 11 plaques, Jeffreys Reserve, Waiwetu Reserve |
| The rules on the ground | 8 drawn rules, Te Ngai Tuahuriri Runanga | **17 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 1 parcel (none current) | **2 parcels (none current)** |
| Made ground on file | 42 parcels (2 unvouched) | 135 parcels (6 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 1 parcel (none verified) |
| The model’s verdict | medium (75% of the outline) | medium (66% of the outline) |
| Engineered defences | — | — |
| The canopy | 1,323 trees (2 veterans, 581 remembered felled) | **1,965 trees (73 veterans, 702 remembered felled)** |
| The plan’s word | Residential Suburban (69% of the outline, 79% residential) | Residential Suburban (45% of the outline, 60% residential) |
| The plan’s reservations | 2% of the outline (1 designation, learning) | **6% of the outline (2 designations, learning)** |
| The plan’s exceptions | — | 25% of the outline (20 matters, heritage, utilities, section 6) |
| The listed city | — | 19 scheduled items (12 highly significant) |
| The usual complaints | Dumped Rubbish (667), Water Leak (487), Graffiti (406) | Roading/Streets (647), Graffiti (383), Water Leak (312) |
| Schools | **3** | 2 |
| Parks | 3 | **6** |
| Facilities | 0 | 0 |
| Tracks | 9 | **16** |
| Bus stops | 25 | **28** |
| Bus routes through | **6** | 3 |
| Heritage places | 1 | **32** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Bryndwr and Fendalton?**

Bryndwr counts 9,850 people (2023) to Fendalton's 4,870; Bryndwr covers 2.13 km², Fendalton 1.97 km²; the record holds 3,654 reports for Bryndwr and 3,101 for Fendalton.

**Which has more heritage places, Bryndwr or Fendalton?**

Fendalton, 32 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=bryndwr&b=fendalton
Data: https://api.chch.live/suburb?slug=bryndwr · https://api.chch.live/suburb?slug=fendalton
