# Bryndwr vs PAPANUI, the record side by side

| | [Bryndwr](https://www.chch.live/bryndwr) | [PAPANUI](https://www.chch.live/papanui) |
|---|---|---|
| Population | **9,850 (2023)** | 7,740 (2023) |
| 2023 Census (SA1 join) | 6,243 (indicative) | **7,422 (indicative)** |
| Census households | 2,316 | **2,961** |
| Under 15 (Census) | **18%** | 16% |
| 65+ (Census) | 16% | **23%** |
| Area | 2.13 km² | **2.83 km²** |
| People per km² | **4,624** | 2,735 |
| Reports filed | 3,654 | **5,949** |
| Rank on the roll | 40th of 108 | **20th of 108** |
| Reports per km² | 1,715 | **2,102** |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-12-26 (16 reports) | **2023-07-30 (47 reports)** |
| Crashes on record | 182 (2 fatal · 32 serious) | **255 (1 fatal · 47 serious)** |
| Epicentres inside the outline | — | 1 (biggest M3.2) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (543.1% of the outline) | — |
| Flooded on record | — | 4.2% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | 1% of the outline |
| The kept view | — | — |
| The waiting water | 0% high-hazard (26% managed) | 0% high-hazard (39% managed) |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 69 reaches (Taylor Stream, Wai-iti Stream), 3% setback strips | **137 reaches (Dudley Creek, Papanui Creek), 7% setback strips** |
| The allowed shape | 11% under density overlays, Suburban | **62% under density overlays, Medium Density** |
| The rebuild’s receipts | **1,257 frames filed (2011–2016)** | 955 frames filed (2001–2016) |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Nor'West Arc | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, Northern Line +2 more** |
| The remembered names | — | 11 plaques, Papanui Memorial Reserve, Graham Condon |
| The rules on the ground | 8 drawn rules, Te Ngai Tuahuriri Runanga | **11 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 1 parcel (none current) | **10 parcels (4 current)** |
| Made ground on file | 42 parcels (2 unvouched) | 67 parcels (6 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 15 parcels (14 verified) |
| The model’s verdict | medium (75% of the outline) | medium (97% of the outline) |
| Engineered defences | — | — |
| The canopy | 1,323 trees (2 veterans, 581 remembered felled) | **1,402 trees (15 veterans, 595 remembered felled)** |
| The plan’s word | Residential Suburban (69% of the outline, 79% residential) | Medium density residential zone (40% of the outline, 68% residential) |
| The plan’s reservations | 2% of the outline (1 designation, learning) | **7% of the outline (4 designations, learning, pipes)** |
| The plan’s exceptions | — | 2% of the outline (3 matters, heritage) |
| The listed city | — | 4 scheduled items (3 highly significant) |
| The usual complaints | Dumped Rubbish (667), Water Leak (487), Graffiti (406) | Graffiti (1,286), Water Leak (594), Roading/Streets (535) |
| Schools | 3 | **6** |
| Parks | 3 | **9** |
| Facilities | 0 | **2** |
| Tracks | 9 | **13** |
| Bus stops | **25** | 22 |
| Bus routes through | 6 | **7** |
| Heritage places | 1 | **6** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Bryndwr and PAPANUI?**

Bryndwr counts 9,850 people (2023) to PAPANUI's 7,740; Bryndwr covers 2.13 km², PAPANUI 2.83 km²; the record holds 3,654 reports for Bryndwr and 5,949 for PAPANUI.

**Which has more heritage places, Bryndwr or PAPANUI?**

PAPANUI, 6 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=bryndwr&b=papanui
Data: https://api.chch.live/suburb?slug=bryndwr · https://api.chch.live/suburb?slug=papanui
