# Burnside vs Harewood, the record side by side

| | [Burnside](https://www.chch.live/burnside) | [Harewood](https://www.chch.live/harewood) |
|---|---|---|
| Population | **10,810 (2023)** | 1,390 (2023) |
| 2023 Census (SA1 join) | **9,912 (indicative)** | 1,329 (indicative) |
| Census households | **3,390** | 501 |
| Under 15 (Census) | **19%** | 14% |
| 65+ (Census) | 15% | **25%** |
| Area | 5.26 km² | **11.51 km²** |
| People per km² | **2,055** | 121 |
| Reports filed | **5,809** | 2,069 |
| Rank on the roll | **21st of 108** | 62nd of 108 |
| Reports per km² | **1,104** | 180 |
| First report on record | 2015 | 2015 |
| Busiest day | **2022-08-18 (29 reports)** | 2026-01-29 (9 reports) |
| Crashes on record | **351 (7 fatal · 74 serious)** | 194 (7 fatal · 38 serious) |
| Epicentres inside the outline | 1 (biggest M3.1) | 1 (biggest M3.2) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (2.0% of the outline) | TC2 (2.3% of the outline) |
| Flooded on record | 12.3% (1 event) | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | 3% of the outline |
| The kept view | — | 2% of the outline |
| The waiting water | 0% high-hazard (6% managed) | **4% high-hazard (2% managed)** |
| The quiet lines | all of the outline (35% under the airport’s contours), bird-strike buffer | all of the outline (95% under the airport’s contours), bird-strike buffer |
| The drawn water | 52 reaches (Wairarapa Stream, Waimairi Stream), 2% setback strips | **62 reaches (Otukaikino Creek, Styx River), 4% setback strips, held edge** |
| The allowed shape | 2% under density overlays, Suburban | — |
| The rebuild’s receipts | **1,382 frames filed (2010–2016)** | 231 frames filed (2011–2013) |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Nor'West Arc, Wheels to Wings | **0.0 km inside the outline, Wheels to Wings** |
| The remembered names | **8 plaques, Avice Hill Reserve, Burnside Park** | 1 plaque, Roto Kohatu |
| The rules on the ground | **13 drawn rules, Te Ngai Tuahuriri Runanga** | 6 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 9 parcels (4 current) | **11 parcels (4 current)** |
| Made ground on file | 128 parcels (5 unvouched) | 135 parcels (7 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (1 verified) | 3 parcels (2 verified) |
| The model’s verdict | possible (66% of the outline) | possible (60% of the outline) |
| Engineered defences | — | — |
| The canopy | **4,871 trees (83 veterans, 1,806 remembered felled)** | 1,964 trees (20 veterans, 609 remembered felled) |
| The plan’s word | Residential Suburban (43% of the outline, 45% residential) | Rural Waimakariri (26% of the outline, 7% residential) |
| The plan’s reservations | 8% of the outline (6 designations, learning, movement) | **9% of the outline (3 designations, movement)** |
| The plan’s exceptions | — | — |
| The listed city | 2 scheduled items (none top-graded) | **4 scheduled items (1 highly significant)** |
| The usual complaints | Graffiti (715), Roading/Streets (644), Parks (565) | Dumped Rubbish (297), Roading/Streets (280), Parks (211) |
| Schools | **5** | 1 |
| Parks | **19** | 14 |
| Facilities | **3** | 0 |
| Tracks | **27** | 6 |
| Bus stops | **80** | 12 |
| Bus routes through | **9** | 3 |
| Heritage places | 1 | **5** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Burnside and Harewood?**

Burnside counts 10,810 people (2023) to Harewood's 1,390; Burnside covers 5.26 km², Harewood 11.51 km²; the record holds 5,809 reports for Burnside and 2,069 for Harewood.

**Which has more heritage places, Burnside or Harewood?**

Harewood, 5 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=burnside&b=harewood
Data: https://api.chch.live/suburb?slug=burnside · https://api.chch.live/suburb?slug=harewood
