# Burwood vs Dallington, the record side by side

| | [Burwood](https://www.chch.live/burwood) | [Dallington](https://www.chch.live/dallington) |
|---|---|---|
| Population | **6,360 (2023)** | 2,560 (2023) |
| 2023 Census (SA1 join) | **3,564 (indicative)** | 2,430 (indicative) |
| Census households | **1,329** | 978 |
| Under 15 (Census) | **21%** | 18% |
| 65+ (Census) | 15% | **17%** |
| Area | **5.88 km²** | 1.33 km² |
| People per km² | 1,082 | **1,925** |
| Reports filed | **8,194** | 3,314 |
| Rank on the roll | **15th of 108** | 44th of 108 |
| Reports per km² | 1,394 | **2,492** |
| First report on record | 2015 | 2015 |
| Busiest day | **2023-10-30 (59 reports)** | 2022-08-05 (31 reports) |
| Crashes on record | **219 (1 fatal · 44 serious)** | 30 (1 fatal · 7 serious) |
| Epicentres inside the outline | **5 (biggest M3.3)** | 2 (biggest M3.3) |
| Of the outline, red-zoned | 10.2% (60 ha) | **97.7% (130 ha)** |
| The 2011 grade | TC3 (31.1% of the outline) | TC2 (47.3% of the outline) |
| Flooded on record | **43.2% (2 events)** | 27.0% (2 events) |
| The sea’s reach | 3% of the outline | — |
| Slope-hazard bands | — | — |
| The remembered ground | **52% of the outline** | 2% of the outline |
| The wild ledger | **28% of the outline** | 3% of the outline |
| The kept view | **23% of the outline (+19% outstanding)** | 2% of the outline |
| The waiting water | **27% high-hazard (65% managed)** | 7% high-hazard (85% managed) |
| The quiet lines | — | — |
| The drawn water | 81 reaches (Angela Stream, Horseshoe Lake Outlet), 10% setback strips, held edge | **7 reaches (Avon River, Moyna Ave Drain), 13% setback strips, held edge** |
| The allowed shape | 1% under density overlays, Suburban | **7% under density overlays, Suburban Density Transition** |
| The rebuild’s receipts | **3,224 frames filed (2001–2016)** | 1,666 frames filed (2001–2017) |
| The pedal network | **0.0 km inside the outline** | 0.0 km inside the outline (0.0 km separated), City to Sea Pathway |
| The remembered names | **10 plaques, Donnell Sports Park, Brooker Monument** | 2 plaques, Avon Corridor 5 Rrz Land |
| The rules on the ground | **16 drawn rules, Te Ngai Tuahuriri Runanga** | 3 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 10 parcels (3 current) | — |
| Made ground on file | 438 parcels (7 unvouched) | 83 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | — |
| The model’s verdict | high (48% of the outline) | high (74% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,249 trees (72 veterans, 1,405 remembered felled)** | 753 trees (42 veterans, 323 remembered felled) |
| The plan’s word | Residential Suburban (29% of the outline, 32% residential) | Specific Purpose (Otakaro Avon River Corridor) (54% of the outline, 32% residential) |
| The plan’s reservations | **2% of the outline (3 designations, movement)** | 2% of the outline (1 designation, learning) |
| The plan’s exceptions | 3% of the outline (1 matter, infrastructure) | — |
| The listed city | — | — |
| The usual complaints | Graffiti (1,905), Rubbish/Recycling (1,280), Dumped Rubbish (995) | Rubbish/Recycling (740), Graffiti (554), Dumped Rubbish (539) |
| Schools | **1** | 0 |
| Parks | **18** | 3 |
| Facilities | 0 | 0 |
| Tracks | **25** | 2 |
| Bus stops | **46** | 3 |
| Bus routes through | **5** | 1 |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Burwood and Dallington?**

Burwood counts 6,360 people (2023) to Dallington's 2,560; Burwood covers 5.88 km², Dallington 1.33 km²; the record holds 8,194 reports for Burwood and 3,314 for Dallington.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=burwood&b=dallington
Data: https://api.chch.live/suburb?slug=burwood · https://api.chch.live/suburb?slug=dallington
