# Burwood vs Wainoni, the record side by side

| | [Burwood](https://www.chch.live/burwood) | [Wainoni](https://www.chch.live/wainoni) |
|---|---|---|
| Population | **6,360 (2023)** | 3,020 (2023) |
| 2023 Census (SA1 join) | **3,564 (indicative)** | 2,865 (indicative) |
| Census households | **1,329** | 1,107 |
| Under 15 (Census) | **21%** | 19% |
| 65+ (Census) | **15%** | 14% |
| Area | **5.88 km²** | 1.44 km² |
| People per km² | 1,082 | **2,097** |
| Reports filed | **8,206** | 2,067 |
| Rank on the roll | **15th of 108** | 63rd of 108 |
| Reports per km² | 1,396 | **1,435** |
| First report on record | 2015 | 2015 |
| Busiest day | **2023-10-30 (59 reports)** | 2016-04-27 (21 reports) |
| Crashes on record | **219 (1 fatal · 44 serious)** | 105 (2 fatal · 19 serious) |
| Epicentres inside the outline | **5 (biggest M3.3)** | 2 (biggest M4.0) |
| Of the outline, red-zoned | **10.2% (60 ha)** | 5.7% (8 ha) |
| The 2011 grade | TC3 (31.1% of the outline) | TC3 (3.5% of the outline) |
| Flooded on record | **43.2% (2 events)** | 12.9% (1 event) |
| The sea’s reach | 3% of the outline | — |
| Slope-hazard bands | — | — |
| The remembered ground | **52% of the outline** | 2% of the outline |
| The wild ledger | **28% of the outline** | 2% of the outline |
| The kept view | **23% of the outline (+19% outstanding)** | 1% of the outline |
| The waiting water | **27% high-hazard (65% managed)** | 4% high-hazard (22% managed) |
| The quiet lines | — | — |
| The drawn water | **81 reaches (Angela Stream, Horseshoe Lake Outlet), 10% setback strips, held edge** | 9 reaches (Porrit Park Loop, Avon River), 3% setback strips, held edge |
| The allowed shape | 1% under density overlays, Suburban | **10% under density overlays, Suburban** |
| The rebuild’s receipts | **3,224 frames filed (2001–2016)** | 1,450 frames filed (2011–2016) |
| The pedal network | **0.0 km inside the outline** | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail |
| The remembered names | **10 plaques, Donnell Sports Park, Brooker Monument** | 5 plaques, Bickerton Reserve, Cuthberts Green |
| The rules on the ground | **16 drawn rules, Te Ngai Tuahuriri Runanga** | 5 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **10 parcels (3 current)** | 8 parcels (4 current) |
| Made ground on file | 438 parcels (7 unvouched) | 60 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | 2 parcels (none verified) |
| The model’s verdict | high (48% of the outline) | high (67% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,249 trees (72 veterans, 1,405 remembered felled)** | 777 trees (7 veterans, 408 remembered felled) |
| The plan’s word | Residential Suburban (29% of the outline, 32% residential) | Residential Suburban (37% of the outline, 47% residential) |
| The plan’s reservations | 2% of the outline (3 designations, movement) | **6% of the outline (1 designation, learning)** |
| The plan’s exceptions | 3% of the outline (1 matter, infrastructure) | 3% of the outline (2 matters, infrastructure, residential) |
| The listed city | — | — |
| The usual complaints | Graffiti (1,905), Rubbish/Recycling (1,280), Dumped Rubbish (996) | Graffiti (542), Dumped Rubbish (247), Rubbish/Recycling (191) |
| Schools | 1 | 1 |
| Parks | **18** | 5 |
| Facilities | 0 | 0 |
| Tracks | **25** | 5 |
| Bus stops | **46** | 11 |
| Bus routes through | **5** | 2 |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Burwood and Wainoni?**

Burwood counts 6,360 people (2023) to Wainoni's 3,020; Burwood covers 5.88 km², Wainoni 1.44 km²; the record holds 8,206 reports for Burwood and 2,067 for Wainoni.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=burwood&b=wainoni
Data: https://api.chch.live/suburb?slug=burwood · https://api.chch.live/suburb?slug=wainoni
