# Casebrook vs Harewood, the record side by side

| | [Casebrook](https://www.chch.live/casebrook) | [Harewood](https://www.chch.live/harewood) |
|---|---|---|
| Population | **6,720 (2023)** | 1,390 (2023) |
| 2023 Census (SA1 join) | **6,090 (indicative)** | 1,329 (indicative) |
| Census households | **2,382** | 501 |
| Under 15 (Census) | **15%** | 14% |
| 65+ (Census) | 23% | **25%** |
| Area | 3.44 km² | **11.51 km²** |
| People per km² | **1,953** | 121 |
| Reports filed | **2,977** | 2,069 |
| Rank on the roll | **51st of 108** | 62nd of 108 |
| Reports per km² | **865** | 180 |
| First report on record | 2015 | 2015 |
| Busiest day | **2026-09-04 (15 reports)** | 2026-01-29 (9 reports) |
| Crashes on record | 75 (1 fatal · 21 serious) | **194 (7 fatal · 38 serious)** |
| Epicentres inside the outline | — | 1 (biggest M3.2) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (13.4% of the outline) | TC2 (2.3% of the outline) |
| Flooded on record | 11.8% (1 event) | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | **3% of the outline** | 3% of the outline |
| The kept view | **4% of the outline** | 2% of the outline |
| The waiting water | 0% high-hazard (41% managed) | **4% high-hazard (2% managed)** |
| The quiet lines | all of the outline (4% under the airport’s contours), bird-strike buffer | all of the outline (95% under the airport’s contours), bird-strike buffer |
| The drawn water | **105 reaches (Styx Drain, Cavendish Stream), 9% setback strips, held edge** | 62 reaches (Otukaikino Creek, Styx River), 4% setback strips, held edge |
| The allowed shape | — | — |
| The rebuild’s receipts | **791 frames filed (2010–2014)** | 231 frames filed (2011–2013) |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Northern Line | **0.0 km inside the outline, Wheels to Wings** |
| The remembered names | 1 plaque, Tulett Park | 1 plaque, Roto Kohatu |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | 6 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 4 parcels (1 current) | **11 parcels (4 current)** |
| Made ground on file | 218 parcels (3 unvouched) | 135 parcels (7 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 4 parcels (none verified) | 3 parcels (2 verified) |
| The model’s verdict | possible (52% of the outline) | possible (60% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,599 trees (4 veterans, 672 remembered felled)** | 1,964 trees (20 veterans, 609 remembered felled) |
| The plan’s word | Residential New Neighbourhood (34% of the outline, 68% residential) | Rural Waimakariri (26% of the outline, 7% residential) |
| The plan’s reservations | 2% of the outline (2 designations, learning, movement) | **9% of the outline (3 designations, movement)** |
| The plan’s exceptions | — | — |
| The listed city | — | 4 scheduled items (1 highly significant) |
| The usual complaints | Dumped Rubbish (277), Overgrown Vegetation (253), Parks (251) | Dumped Rubbish (297), Roading/Streets (280), Parks (211) |
| Schools | 1 | 1 |
| Parks | 13 | **14** |
| Facilities | **1** | 0 |
| Tracks | **8** | 6 |
| Bus stops | **32** | 12 |
| Bus routes through | 3 | 3 |
| Heritage places | 0 | **5** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Casebrook and Harewood?**

Casebrook counts 6,720 people (2023) to Harewood's 1,390; Casebrook covers 3.44 km², Harewood 11.51 km²; the record holds 2,977 reports for Casebrook and 2,069 for Harewood.

**Which has more heritage places, Casebrook or Harewood?**

Harewood, 5 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=casebrook&b=harewood
Data: https://api.chch.live/suburb?slug=casebrook · https://api.chch.live/suburb?slug=harewood
