# Casebrook vs PAPANUI, the record side by side

| | [Casebrook](https://www.chch.live/casebrook) | [PAPANUI](https://www.chch.live/papanui) |
|---|---|---|
| Population | 6,720 (2023) | **7,740 (2023)** |
| 2023 Census (SA1 join) | 6,090 (indicative) | **7,422 (indicative)** |
| Census households | 2,382 | **2,961** |
| Under 15 (Census) | 15% | **16%** |
| 65+ (Census) | 23% | 23% |
| Area | **3.44 km²** | 2.83 km² |
| People per km² | 1,953 | **2,735** |
| Reports filed | 2,977 | **5,949** |
| Rank on the roll | 51st of 108 | **20th of 108** |
| Reports per km² | 865 | **2,102** |
| First report on record | 2015 | 2015 |
| Busiest day | 2026-09-04 (15 reports) | **2023-07-30 (47 reports)** |
| Crashes on record | 75 (1 fatal · 21 serious) | **255 (1 fatal · 47 serious)** |
| Epicentres inside the outline | — | 1 (biggest M3.2) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (13.4% of the outline) | — |
| Flooded on record | **11.8% (1 event)** | 4.2% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | **3% of the outline** | 1% of the outline |
| The kept view | 4% of the outline | — |
| The waiting water | 0% high-hazard (41% managed) | 0% high-hazard (39% managed) |
| The quiet lines | all of the outline (4% under the airport’s contours), bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **105 reaches (Styx Drain, Cavendish Stream), 9% setback strips, held edge** | 137 reaches (Dudley Creek, Papanui Creek), 7% setback strips |
| The allowed shape | — | 62% under density overlays, Medium Density |
| The rebuild’s receipts | 791 frames filed (2010–2014) | **955 frames filed (2001–2016)** |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Northern Line | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, Northern Line +2 more** |
| The remembered names | 1 plaque, Tulett Park | **11 plaques, Papanui Memorial Reserve, Graham Condon** |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **11 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 4 parcels (1 current) | **10 parcels (4 current)** |
| Made ground on file | 218 parcels (3 unvouched) | 67 parcels (6 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 4 parcels (none verified) | 15 parcels (14 verified) |
| The model’s verdict | possible (52% of the outline) | medium (97% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,599 trees (4 veterans, 672 remembered felled)** | 1,402 trees (15 veterans, 595 remembered felled) |
| The plan’s word | Residential New Neighbourhood (34% of the outline, 68% residential) | Medium density residential zone (40% of the outline, 68% residential) |
| The plan’s reservations | 2% of the outline (2 designations, learning, movement) | **7% of the outline (4 designations, learning, pipes)** |
| The plan’s exceptions | — | 2% of the outline (3 matters, heritage) |
| The listed city | — | 4 scheduled items (3 highly significant) |
| The usual complaints | Dumped Rubbish (277), Overgrown Vegetation (253), Parks (251) | Graffiti (1,286), Water Leak (594), Roading/Streets (535) |
| Schools | 1 | **6** |
| Parks | **13** | 9 |
| Facilities | 1 | **2** |
| Tracks | 8 | **13** |
| Bus stops | **32** | 22 |
| Bus routes through | 3 | **7** |
| Heritage places | 0 | **6** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Casebrook and PAPANUI?**

Casebrook counts 6,720 people (2023) to PAPANUI's 7,740; Casebrook covers 3.44 km², PAPANUI 2.83 km²; the record holds 2,977 reports for Casebrook and 5,949 for PAPANUI.

**Which has more heritage places, Casebrook or PAPANUI?**

PAPANUI, 6 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=casebrook&b=papanui
Data: https://api.chch.live/suburb?slug=casebrook · https://api.chch.live/suburb?slug=papanui
