# Cashmere vs Kennedys Bush, the record side by side

| | [Cashmere](https://www.chch.live/cashmere) | [Kennedys Bush](https://www.chch.live/kennedys-bush) |
|---|---|---|
| Population | **6,900 (2023)** | 1,450 (2023) |
| 2023 Census (SA1 join) | **6,690 (indicative)** | 1,713 (indicative) |
| Census households | **2,508** | 621 |
| Under 15 (Census) | **19%** | 18% |
| 65+ (Census) | **19%** | 17% |
| Area | 13.19 km² | **14.91 km²** |
| People per km² | **523** | 97 |
| Reports filed | **9,776** | 912 |
| Rank on the roll | **11th of 108** | 79th of 108 |
| Reports per km² | **741** | 61 |
| First report on record | 2015 | 2015 |
| Busiest day | **2022-10-11 (69 reports)** | 2018-03-18 (6 reports) |
| Crashes on record | **315 (7 fatal · 83 serious)** | 16 (0 fatal · 3 serious) |
| Epicentres inside the outline | **205 (biggest M5.6)** | 65 (biggest M4.3) |
| Of the outline, red-zoned | 0.2% (3 ha) | — |
| The 2011 grade | TC3 (0.9% of the outline) | TC3 (10.1% of the outline) |
| Flooded on record | 2.5% (5 events) | — |
| The sea’s reach | — | — |
| Slope-hazard bands | **14% of the outline (+79% broad overlay)** | 4% of the outline (+70% broad overlay) |
| The remembered ground | 0% of the outline (+4% silent-file) | — |
| The wild ledger | — | — |
| The kept view | **65% of the outline (+49% outstanding)** | 50% of the outline (+45% outstanding) |
| The waiting water | 0% high-hazard (1% managed), 24 ponding | **5% high-hazard (12% managed), 1 ponding** |
| The quiet lines | — | — |
| The drawn water | **119 reaches (Scotts Drain, Sibleys Drain), 9% setback strips, held edge** | 60 reaches (Mokomoko Stream, Green Stream), 6% setback strips, held edge |
| The allowed shape | — | — |
| The rebuild’s receipts | **4,305 frames filed (2010–2016)** | 55 frames filed (2011–2013) |
| The pedal network | 0.0 km inside the outline, Nor'West Arc, Ōpāwaho River | — |
| The remembered names | 14 plaques, Cashmere Village Green, Cracroft Reserve | **32 plaques, Halswell Quarry Park** |
| The rules on the ground | **34 drawn rules, Rapaki Runanga** | 6 drawn rules, Rapaki Runanga |
| On the hazard register | 11 parcels (4 current) | — |
| Made ground on file | 163 parcels (5 unvouched) | 50 parcels (all vouched or natural) |
| Surveyed rocks | 510 rocks (212 fell, 57 wobble easy) | 11 rocks (2 fell, 5 wobble easy) |
| Cleanups on file | 6 parcels (1 verified) | 1 parcel (1 verified) |
| The model’s verdict | unlikely (90% of the outline) | unlikely (74% of the outline) |
| Engineered defences | 4 defences (1 rated poor) | — |
| The canopy | **1,759 trees (39 veterans, 730 remembered felled)** | 185 trees (6 veterans, 110 remembered felled) |
| The plan’s word | Rural Port Hills (37% of the outline, 22% residential) | Rural Port Hills (42% of the outline, 9% residential) |
| The plan’s reservations | 1% of the outline (1 designation, movement) | — |
| The plan’s exceptions | — | — |
| The listed city | **13 scheduled items (5 highly significant)** | 4 scheduled items (1 highly significant) |
| The usual complaints | Water Leak (1,276), Graffiti (1,176), Roading/Streets (851) | Roading/Streets (87), Graffiti (77), Rubbish/Recycling (64) |
| Schools | **2** | 0 |
| Parks | **27** | 4 |
| Facilities | **2** | 0 |
| Tracks | **28** | 3 |
| Bus stops | 36 | — |
| Bus routes through | 3 | — |
| Heritage places | **14** | 4 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Cashmere and Kennedys Bush?**

Cashmere counts 6,900 people (2023) to Kennedys Bush's 1,450; Cashmere covers 13.19 km², Kennedys Bush 14.91 km²; the record holds 9,776 reports for Cashmere and 912 for Kennedys Bush.

**Which has more heritage places, Cashmere or Kennedys Bush?**

Cashmere, 14 on the heritage register to the other’s 4.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=cashmere&b=kennedys-bush
Data: https://api.chch.live/suburb?slug=cashmere · https://api.chch.live/suburb?slug=kennedys-bush
