# Clifton vs Scarborough, the record side by side

| | [Clifton](https://www.chch.live/clifton) | [Scarborough](https://www.chch.live/scarborough) |
|---|---|---|
| Population | 1,950 (2023) | — |
| 2023 Census (SA1 join) | 1,881 (indicative) | **3,414 (indicative)** |
| Census households | 738 | **1,344** |
| Under 15 (Census) | 15% | — |
| 65+ (Census) | 22% | — |
| Area | **0.85 km²** | 0.69 km² |
| People per km² | 2,294 | — |
| Reports filed | **1,401** | 780 |
| Rank on the roll | **72nd of 108** | 82nd of 108 |
| Reports per km² | **1,648** | 1,130 |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-06-10 (8 reports) | **2022-08-29 (12 reports)** |
| Crashes on record | **19 (1 fatal · 9 serious)** | 3 (0 fatal · 2 serious) |
| Epicentres inside the outline | **7 (biggest M3.5)** | 5 (biggest M4.2) |
| Of the outline, red-zoned | **5.6% (5 ha)** | 4.7% (3 ha) |
| The 2011 grade | — | — |
| Flooded on record | — | — |
| The sea’s reach | **5% of the outline** | 1% of the outline |
| Slope-hazard bands | **14% of the outline (+83% broad overlay)** | 9% of the outline (+85% broad overlay) |
| The remembered ground | 100% of the outline | 100% of the outline |
| The wild ledger | 2% of the outline | — |
| The kept view | 5% of the outline (+1% outstanding) | **19% of the outline (+12% outstanding)** |
| The waiting water | — | 0% high-hazard (1% managed) |
| The quiet lines | — | — |
| The drawn water | 19 reaches (Panorama Road Outfall, Kinsey Terrace Drain), 2% setback strips, held edge | **17 reaches (Scarborough Outfall, Highview Lane Drain), 5% setback strips, held edge** |
| The allowed shape | 2% under density overlays, Hills | — |
| The rebuild’s receipts | **1,494 frames filed (2010–2016)** | 132 frames filed (2012–2015) |
| The pedal network | **0.0 km inside the outline, Te Ara Ihutai Coastal Pathway** | 0.0 km inside the outline, Te Ara Ihutai Coastal Pathway |
| The remembered names | 3 plaques, Shag Rock Reserve, Brownlee Reserve | **13 plaques, Nicholson Park, Whitewash Reserve** |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **10 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 1 parcel (1 current) | — |
| Made ground on file | 56 parcels (all vouched or natural) | 23 parcels (all vouched or natural) |
| Surveyed rocks | 136 rocks (77 fell, 4 wobble easy) | 457 rocks (381 fell, 31 wobble easy) |
| Cleanups on file | 1 parcel (1 verified) | — |
| The model’s verdict | unlikely (94% of the outline) | unlikely (31% of the outline) |
| Engineered defences | 1 defence (none rated poor) | — |
| The canopy | 137 trees (no veterans, 83 remembered felled) | **280 trees (2 veterans, 123 remembered felled)** |
| The plan’s word | Residential Hills (73% of the outline, 75% residential) | Residential Hills (60% of the outline, 60% residential) |
| The plan’s reservations | — | — |
| The plan’s exceptions | 2% of the outline (5 matters, section 6, heritage) | — |
| The listed city | 1 scheduled item (1 highly significant) | — |
| The usual complaints | Roading/Streets (189), Graffiti (129), Parks (119) | Water Leak (96), Parks (79), Roading/Streets (78) |
| Schools | 0 | 0 |
| Parks | **5** | 4 |
| Facilities | 0 | 0 |
| Tracks | **1** | 0 |
| Bus stops | 3 | — |
| Bus routes through | 1 | — |
| Heritage places | 1 | 1 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Clifton and Scarborough?**

Clifton covers 0.85 km², Scarborough 0.69 km²; the record holds 1,401 reports for Clifton and 780 for Scarborough.

**Which has more heritage places, Clifton or Scarborough?**

Even, 1 each on the heritage register.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=clifton&b=scarborough
Data: https://api.chch.live/suburb?slug=clifton · https://api.chch.live/suburb?slug=scarborough
