# Clifton vs te-onepoto-taylors-mistake, the record side by side

| | [Clifton](https://www.chch.live/clifton) | [te-onepoto-taylors-mistake](https://www.chch.live/te-onepoto-taylors-mistake) |
|---|---|---|
| Population | 1,950 (2023) | — |
| 2023 Census (SA1 join) | **1,881 (indicative)** | 78 (indicative) |
| Census households | **738** | 30 |
| Under 15 (Census) | **15%** | 12% |
| 65+ (Census) | **22%** | 12% |
| Area | **0.85 km²** | 0.17 km² |
| People per km² | 2,294 | — |
| Reports filed | **1,402** | 175 |
| Rank on the roll | **72nd of 108** | 97th of 108 |
| Reports per km² | **1,649** | 1,029 |
| First report on record | 2015 | 2021 |
| Busiest day | 2023-06-10 (8 reports) | **2023-06-11 (13 reports)** |
| Crashes on record | **19 (1 fatal · 9 serious)** | 2 (0 fatal · 1 serious) |
| Epicentres inside the outline | **7 (biggest M3.5)** | 3 (biggest M3.6) |
| Of the outline, red-zoned | 5.6% (5 ha) | **8.9% (2 ha)** |
| The 2011 grade | — | — |
| Flooded on record | — | — |
| The sea’s reach | 5% of the outline | **44% of the outline** |
| Slope-hazard bands | **14% of the outline (+83% broad overlay)** | 10% of the outline (+46% broad overlay) |
| The remembered ground | **100% of the outline** | 86% of the outline |
| The wild ledger | 2% of the outline | — |
| The kept view | 5% of the outline (+1% outstanding) | **74% of the outline (+33% outstanding)** |
| The waiting water | — | — |
| The quiet lines | — | — |
| The drawn water | 19 reaches (Panorama Road Outfall, Kinsey Terrace Drain), 2% setback strips, held edge | **3 reaches (Mcclurg Watercourse, Taylors Mistake Road Drain), 6% setback strips, held edge** |
| The allowed shape | **2% under density overlays, Hills** | 0% under density overlays, 36 bach settlements |
| The rebuild’s receipts | **1,494 frames filed (2010–2016)** | 44 frames filed |
| The pedal network | 0.0 km inside the outline, Te Ara Ihutai Coastal Pathway | — |
| The remembered names | 3 plaques, Shag Rock Reserve, Brownlee Reserve | 3 plaques, Taylors Mistake Beach, Godley Beach Park |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **12 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 1 parcel (1 current) | — |
| Made ground on file | 56 parcels (all vouched or natural) | 1 parcel (all vouched or natural) |
| Surveyed rocks | 136 rocks (77 fell, 4 wobble easy) | 4 rocks (3 fell) |
| Cleanups on file | 1 parcel (1 verified) | — |
| The model’s verdict | unlikely (94% of the outline) | — |
| Engineered defences | 1 defence (none rated poor) | — |
| The canopy | **136 trees (no veterans, 84 remembered felled)** | 33 trees (no veterans, 4 remembered felled) |
| The plan’s word | Residential Hills (73% of the outline, 75% residential) | Open Space Coastal (38% of the outline, 24% residential) |
| The plan’s reservations | — | — |
| The plan’s exceptions | 2% of the outline (5 matters, section 6, heritage) | — |
| The listed city | 1 scheduled item (1 highly significant) | **32 scheduled items (none top-graded)** |
| The usual complaints | Roading/Streets (189), Graffiti (129), Parks (119) | Water Leak (44), Park - General Request (13), Rubbish and Bins - General (11) |
| Schools | 0 | 0 |
| Parks | **5** | 1 |
| Facilities | 0 | 0 |
| Tracks | **1** | 0 |
| Bus stops | 3 | — |
| Bus routes through | 1 | — |
| Heritage places | 1 | **18** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Clifton and te-onepoto-taylors-mistake?**

Clifton covers 0.85 km², te-onepoto-taylors-mistake 0.17 km²; the record holds 1,402 reports for Clifton and 175 for te-onepoto-taylors-mistake.

**Which has more heritage places, Clifton or te-onepoto-taylors-mistake?**

te-onepoto-taylors-mistake, 18 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=clifton&b=te-onepoto-taylors-mistake
Data: https://api.chch.live/suburb?slug=clifton · https://api.chch.live/suburb?slug=te-onepoto-taylors-mistake
