# Corsair Bay vs Purau, the record side by side

| | [Corsair Bay](https://www.chch.live/corsair-bay) | [Purau](https://www.chch.live/purau) |
|---|---|---|
| Population | — | 75 |
| 2023 Census (SA1 join) | **3,117 (indicative)** | 1,536 (indicative) |
| Census households | **1,353** | 693 |
| Under 15 (Census) | 15% | — |
| 65+ (Census) | 17% | — |
| Area | 0.25 km² | — |
| People per km² | — | — |
| Reports filed | **578** | 33 |
| Rank on the roll | **84th of 108** | 107th of 108 |
| Reports per km² | 2,312 | — |
| First report on record | 2015 | 2015 |
| Busiest day | **2021-09-29 (5 reports)** | 2024-09-09 (2 reports) |
| Crashes on record | 7 (0 fatal · 3 serious) | — |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | — |
| Flooded on record | — | — |
| The sea’s reach | 3% of the outline | — |
| Slope-hazard bands | 22% of the outline (+76% broad overlay) | — |
| The remembered ground | 100% of the outline | — |
| The wild ledger | — | — |
| The kept view | 69% of the outline, 1 ridgeline | — |
| The waiting water | — | — |
| The quiet lines | — | — |
| The drawn water | 1 reach, 3% setback strips | — |
| The allowed shape | 0% under density overlays | — |
| The rebuild’s receipts | 13 frames filed (2012–2016) | — |
| The pedal network | — | — |
| The remembered names | 2 plaques, Corsair Bay Reserve, Park Terrace Reserve | — |
| The rules on the ground | 2 drawn rules, Rapaki Runanga | — |
| On the hazard register | — | — |
| Made ground on file | 1 parcel (all vouched or natural) | — |
| Surveyed rocks | 82 rocks (6 fell, 7 wobble easy) | — |
| Cleanups on file | — | — |
| The model’s verdict | — | — |
| Engineered defences | — | — |
| The canopy | 80 trees (5 veterans, 12 remembered felled) | — |
| The plan’s word | Rural Banks Peninsula (42% of the outline, 24% residential) | — |
| The plan’s reservations | — | — |
| The plan’s exceptions | — | — |
| The listed city | — | — |
| The usual complaints | Graffiti (109), Parks (70), Roading/Streets (47) | Roading/Streets (9), General Request (5), Parks (3) |
| Schools | 0 | 0 |
| Parks | **1** | 0 |
| Facilities | 0 | 0 |
| Tracks | 0 | 0 |
| Bus stops | 3 | — |
| Bus routes through | 2 | — |
| Heritage places | 0 | **2** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Corsair Bay and Purau?**

the record holds 578 reports for Corsair Bay and 33 for Purau.

**Which has more heritage places, Corsair Bay or Purau?**

Purau, 2 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=corsair-bay&b=purau
Data: https://api.chch.live/suburb?slug=corsair-bay · https://api.chch.live/suburb?slug=purau
