# Dallington vs Wainoni, the record side by side

| | [Dallington](https://www.chch.live/dallington) | [Wainoni](https://www.chch.live/wainoni) |
|---|---|---|
| Population | 2,560 (2023) | **3,020 (2023)** |
| 2023 Census (SA1 join) | 2,430 (indicative) | **2,865 (indicative)** |
| Census households | 978 | **1,107** |
| Under 15 (Census) | 18% | **19%** |
| 65+ (Census) | **17%** | 14% |
| Area | 1.33 km² | **1.44 km²** |
| People per km² | 1,925 | **2,097** |
| Reports filed | **3,314** | 2,063 |
| Rank on the roll | **44th of 108** | 63rd of 108 |
| Reports per km² | **2,492** | 1,433 |
| First report on record | 2015 | 2015 |
| Busiest day | **2022-08-05 (31 reports)** | 2016-04-27 (21 reports) |
| Crashes on record | 30 (1 fatal · 7 serious) | **105 (2 fatal · 19 serious)** |
| Epicentres inside the outline | 2 (biggest M3.3) | 2 (biggest M4.0) |
| Of the outline, red-zoned | **97.7% (130 ha)** | 5.7% (8 ha) |
| The 2011 grade | TC2 (47.3% of the outline) | TC3 (3.5% of the outline) |
| Flooded on record | **27.0% (2 events)** | 12.9% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | **2% of the outline** | 2% of the outline |
| The wild ledger | **3% of the outline** | 2% of the outline |
| The kept view | **2% of the outline** | 1% of the outline |
| The waiting water | **7% high-hazard (85% managed)** | 4% high-hazard (22% managed) |
| The quiet lines | — | — |
| The drawn water | **7 reaches (Avon River, Moyna Ave Drain), 13% setback strips, held edge** | 9 reaches (Porrit Park Loop, Avon River), 3% setback strips, held edge |
| The allowed shape | 7% under density overlays, Suburban Density Transition | **10% under density overlays, Suburban** |
| The rebuild’s receipts | **1,666 frames filed (2001–2017)** | 1,450 frames filed (2011–2016) |
| The pedal network | **0.0 km inside the outline (0.0 km separated), City to Sea Pathway** | 0.0 km inside the outline, Te Ara Ōtākaro Avon River Trail |
| The remembered names | 2 plaques, Avon Corridor 5 Rrz Land | **5 plaques, Bickerton Reserve, Cuthberts Green** |
| The rules on the ground | 3 drawn rules, Te Ngai Tuahuriri Runanga | **5 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | — | 8 parcels (4 current) |
| Made ground on file | 83 parcels (2 unvouched) | 60 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | — | 2 parcels (none verified) |
| The model’s verdict | high (74% of the outline) | high (67% of the outline) |
| Engineered defences | — | — |
| The canopy | 753 trees (42 veterans, 323 remembered felled) | **777 trees (7 veterans, 408 remembered felled)** |
| The plan’s word | Specific Purpose (Otakaro Avon River Corridor) (54% of the outline, 32% residential) | Residential Suburban (37% of the outline, 47% residential) |
| The plan’s reservations | 2% of the outline (1 designation, learning) | **6% of the outline (1 designation, learning)** |
| The plan’s exceptions | — | 3% of the outline (2 matters, infrastructure, residential) |
| The listed city | — | — |
| The usual complaints | Rubbish/Recycling (740), Graffiti (554), Dumped Rubbish (539) | Graffiti (542), Dumped Rubbish (247), Rubbish/Recycling (191) |
| Schools | 0 | **1** |
| Parks | 3 | **5** |
| Facilities | 0 | 0 |
| Tracks | 2 | **5** |
| Bus stops | 3 | **11** |
| Bus routes through | 1 | **2** |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Dallington and Wainoni?**

Dallington counts 2,560 people (2023) to Wainoni's 3,020; Dallington covers 1.33 km², Wainoni 1.44 km²; the record holds 3,314 reports for Dallington and 2,063 for Wainoni.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=dallington&b=wainoni
Data: https://api.chch.live/suburb?slug=dallington · https://api.chch.live/suburb?slug=wainoni
