# Edgeware vs Merivale, the record side by side

| | [Edgeware](https://www.chch.live/edgeware) | [Merivale](https://www.chch.live/merivale) |
|---|---|---|
| Population | 5,000 (2023) | **5,560 (2023)** |
| 2023 Census (SA1 join) | 4,404 (indicative) | **5,340 (indicative)** |
| Census households | 2,058 | **2,217** |
| Under 15 (Census) | 11% | **15%** |
| 65+ (Census) | 9% | **21%** |
| Area | 0.97 km² | **2.08 km²** |
| People per km² | **5,155** | 2,673 |
| Reports filed | **5,242** | 4,878 |
| Rank on the roll | **25th of 108** | 30th of 108 |
| Reports per km² | **5,404** | 2,345 |
| First report on record | 2015 | 2015 |
| Busiest day | **2018-06-23 (56 reports)** | 2023-07-19 (34 reports) |
| Crashes on record | 135 (2 fatal · 32 serious) | **284 (0 fatal · 58 serious)** |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC2 (133.9% of the outline) |
| Flooded on record | **27.1% (2 events)** | 7.4% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (58% managed) | 0% high-hazard (55% managed) |
| The quiet lines | 1% of the outline, bird-strike buffer | **all of the outline, bird-strike buffer** |
| The drawn water | 24 reaches (St Albans Creek, Bings Drain), 2% setback strips | **39 reaches (Wilkins Drain, Cross Stream), 4% setback strips, held edge** |
| The allowed shape | **76% under density overlays, Medium Density** | 37% under density overlays, Medium Density |
| The rebuild’s receipts | **1,741 frames filed (2009–2017)** | 1,697 frames filed (2010–2016) |
| The pedal network | **0.0 km inside the outline** | 0.0 km inside the outline, Northern Line |
| The remembered names | 1 plaque, St Albans Park | **7 plaques, Elmwood Park, Millbrook Reserve** |
| The rules on the ground | 7 drawn rules, Te Ngai Tuahuriri Runanga | **20 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | **3 parcels (1 current)** | 2 parcels (1 current) |
| Made ground on file | 24 parcels (3 unvouched) | 150 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | — |
| The model’s verdict | high (85% of the outline) | medium (68% of the outline) |
| Engineered defences | — | — |
| The canopy | 730 trees (no veterans, 378 remembered felled) | **1,195 trees (74 veterans, 520 remembered felled)** |
| The plan’s word | Medium density residential zone (76% of the outline, 76% residential) | Residential Suburban (31% of the outline, 70% residential) |
| The plan’s reservations | 1% of the outline (2 designations, learning, movement) | **4% of the outline (3 designations, learning)** |
| The plan’s exceptions | 0% of the outline (1 matter, nps matter) | **1% of the outline (2 matters, heritage)** |
| The listed city | — | 24 scheduled items (2 highly significant) |
| The usual complaints | Graffiti (1,447), Water Leak (543), Dumped Rubbish (521) | Graffiti (768), Roading/Streets (654), Water Leak (520) |
| Schools | 0 | **6** |
| Parks | 3 | **6** |
| Facilities | 0 | 0 |
| Tracks | 2 | **10** |
| Bus stops | 23 | **33** |
| Bus routes through | 3 | **5** |
| Heritage places | 0 | **33** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Edgeware and Merivale?**

Edgeware counts 5,000 people (2023) to Merivale's 5,560; Edgeware covers 0.97 km², Merivale 2.08 km²; the record holds 5,242 reports for Edgeware and 4,878 for Merivale.

**Which has more heritage places, Edgeware or Merivale?**

Merivale, 33 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=edgeware&b=merivale
Data: https://api.chch.live/suburb?slug=edgeware · https://api.chch.live/suburb?slug=merivale
