# Edgeware vs Richmond, the record side by side

| | [Edgeware](https://www.chch.live/edgeware) | [Richmond](https://www.chch.live/richmond) |
|---|---|---|
| Population | 5,000 (2023) | **5,210 (2023)** |
| 2023 Census (SA1 join) | 4,404 (indicative) | **4,770 (indicative)** |
| Census households | 2,058 | **2,163** |
| Under 15 (Census) | 11% | **14%** |
| 65+ (Census) | 9% | **12%** |
| Area | 0.97 km² | **1.79 km²** |
| People per km² | **5,155** | 2,911 |
| Reports filed | 5,242 | **9,444** |
| Rank on the roll | 25th of 108 | **13th of 108** |
| Reports per km² | **5,404** | 5,276 |
| First report on record | 2015 | 2015 |
| Busiest day | **2018-06-23 (56 reports)** | 2018-04-14 (51 reports) |
| Crashes on record | **135 (2 fatal · 32 serious)** | 132 (3 fatal · 26 serious) |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | 15.3% (27 ha) |
| The 2011 grade | — | TC2 (29.3% of the outline) |
| Flooded on record | **27.1% (2 events)** | 24.9% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 6% of the outline |
| The wild ledger | — | 6% of the outline |
| The kept view | — | 4% of the outline |
| The waiting water | 0% high-hazard (58% managed) | 0% high-hazard (48% managed) |
| The quiet lines | 1% of the outline, bird-strike buffer | — |
| The drawn water | 24 reaches (St Albans Creek, Bings Drain), 2% setback strips | **29 reaches (Dudley Creek, Avon River), 14% setback strips, held edge** |
| The allowed shape | **76% under density overlays, Medium Density** | 41% under density overlays, Medium Density |
| The rebuild’s receipts | 1,741 frames filed (2009–2017) | **3,386 frames filed (2011–2017)** |
| The pedal network | 0.0 km inside the outline | **0.0 km inside the outline (0.0 km separated), City to Sea Pathway, Richmond Neighbourhood Greenway +1 more** |
| The remembered names | 1 plaque, St Albans Park | **4 plaques, Avebury Park, Richmond Playground** |
| The rules on the ground | 7 drawn rules, Te Ngai Tuahuriri Runanga | **12 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 3 parcels (1 current) | **8 parcels (3 current)** |
| Made ground on file | 24 parcels (3 unvouched) | 56 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | 3 parcels (none verified) |
| The model’s verdict | high (85% of the outline) | high (100% of the outline) |
| Engineered defences | — | — |
| The canopy | 730 trees (no veterans, 378 remembered felled) | **1,373 trees (20 veterans, 838 remembered felled)** |
| The plan’s word | Medium density residential zone (76% of the outline, 76% residential) | Medium density residential zone (36% of the outline, 41% residential) |
| The plan’s reservations | 1% of the outline (2 designations, learning, movement) | **4% of the outline (2 designations, learning)** |
| The plan’s exceptions | 0% of the outline (1 matter, nps matter) | **24% of the outline (2 matters, heritage, infrastructure)** |
| The listed city | — | 5 scheduled items (1 highly significant) |
| The usual complaints | Graffiti (1,447), Water Leak (543), Dumped Rubbish (521) | Graffiti (2,167), Rubbish/Recycling (1,430), Dumped Rubbish (1,249) |
| Schools | 0 | **2** |
| Parks | 3 | **8** |
| Facilities | 0 | 0 |
| Tracks | 2 | **10** |
| Bus stops | **23** | 18 |
| Bus routes through | 3 | **4** |
| Heritage places | 0 | **6** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Edgeware and Richmond?**

Edgeware counts 5,000 people (2023) to Richmond's 5,210; Edgeware covers 0.97 km², Richmond 1.79 km²; the record holds 5,242 reports for Edgeware and 9,444 for Richmond.

**Which has more heritage places, Edgeware or Richmond?**

Richmond, 6 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=edgeware&b=richmond
Data: https://api.chch.live/suburb?slug=edgeware · https://api.chch.live/suburb?slug=richmond
