# Edgeware vs Saint Albans, the record side by side

| | [Edgeware](https://www.chch.live/edgeware) | [Saint Albans](https://www.chch.live/saint-albans) |
|---|---|---|
| Population | 5,000 (2023) | **15,010 (2023)** |
| 2023 Census (SA1 join) | 4,404 (indicative) | **8,373 (indicative)** |
| Census households | 2,058 | **3,834** |
| Under 15 (Census) | 11% | **12%** |
| 65+ (Census) | 9% | **14%** |
| Area | 0.97 km² | **3.97 km²** |
| People per km² | **5,155** | 3,781 |
| Reports filed | 5,242 | **11,247** |
| Rank on the roll | 25th of 108 | **10th of 108** |
| Reports per km² | **5,404** | 2,833 |
| First report on record | 2015 | 2015 |
| Busiest day | **2018-06-23 (56 reports)** | 2016-01-25 (31 reports) |
| Crashes on record | 135 (2 fatal · 32 serious) | **390 (4 fatal · 73 serious)** |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC3 (133.6% of the outline) |
| Flooded on record | **27.1% (2 events)** | 15.9% (4 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (58% managed) | 0% high-hazard (55% managed) |
| The quiet lines | 1% of the outline, bird-strike buffer | **88% of the outline, bird-strike buffer** |
| The drawn water | 24 reaches (St Albans Creek, Bings Drain), 2% setback strips | **161 reaches (St Albans Creek, Dudley Creek), 6% setback strips** |
| The allowed shape | **76% under density overlays, Medium Density** | 52% under density overlays, Medium Density |
| The rebuild’s receipts | 1,741 frames filed (2009–2017) | **4,413 frames filed (2009–2017)** |
| The pedal network | 0.0 km inside the outline | **0.0 km inside the outline (0.0 km separated), Papanui Parallel** |
| The remembered names | 1 plaque, St Albans Park | **5 plaques, Abberley Park, English Park Stadium** |
| The rules on the ground | 7 drawn rules, Te Ngai Tuahuriri Runanga | **14 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 3 parcels (1 current) | **4 parcels (2 current)** |
| Made ground on file | 24 parcels (3 unvouched) | 155 parcels (10 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | 3 parcels (2 verified) |
| The model’s verdict | high (85% of the outline) | medium (61% of the outline) |
| Engineered defences | — | — |
| The canopy | 730 trees (no veterans, 378 remembered felled) | **2,510 trees (68 veterans, 1,175 remembered felled)** |
| The plan’s word | Medium density residential zone (76% of the outline, 76% residential) | Medium density residential zone (48% of the outline, 72% residential) |
| The plan’s reservations | 1% of the outline (2 designations, learning, movement) | **2% of the outline (2 designations, movement, learning)** |
| The plan’s exceptions | 0% of the outline (1 matter, nps matter) | **5% of the outline (4 matters, heritage, residential)** |
| The listed city | — | 12 scheduled items (2 highly significant) |
| The usual complaints | Graffiti (1,447), Water Leak (543), Dumped Rubbish (521) | Graffiti (2,008), Roading/Streets (1,553), Water Leak (1,268) |
| Schools | 0 | **2** |
| Parks | 3 | **9** |
| Facilities | 0 | 0 |
| Tracks | 2 | **15** |
| Bus stops | 23 | **34** |
| Bus routes through | 3 | **4** |
| Heritage places | 0 | **22** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Edgeware and Saint Albans?**

Edgeware counts 5,000 people (2023) to Saint Albans's 15,010; Edgeware covers 0.97 km², Saint Albans 3.97 km²; the record holds 5,242 reports for Edgeware and 11,247 for Saint Albans.

**Which has more heritage places, Edgeware or Saint Albans?**

Saint Albans, 22 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=edgeware&b=saint-albans
Data: https://api.chch.live/suburb?slug=edgeware · https://api.chch.live/suburb?slug=saint-albans
