# Fendalton vs Merivale, the record side by side

| | [Fendalton](https://www.chch.live/fendalton) | [Merivale](https://www.chch.live/merivale) |
|---|---|---|
| Population | 4,870 (2023) | **5,560 (2023)** |
| 2023 Census (SA1 join) | **6,273 (indicative)** | 5,340 (indicative) |
| Census households | **2,319** | 2,217 |
| Under 15 (Census) | 15% | 15% |
| 65+ (Census) | **22%** | 21% |
| Area | 1.97 km² | **2.08 km²** |
| People per km² | 2,472 | **2,673** |
| Reports filed | 3,101 | **4,878** |
| Rank on the roll | 47th of 108 | **30th of 108** |
| Reports per km² | 1,574 | **2,345** |
| First report on record | 2015 | 2015 |
| Busiest day | **2016-12-19 (134 reports)** | 2023-07-19 (34 reports) |
| Crashes on record | 145 (2 fatal · 28 serious) | **284 (0 fatal · 58 serious)** |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (35.2% of the outline) | TC2 (133.9% of the outline) |
| Flooded on record | **15.0% (2 events)** | 7.4% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | 8% of the outline | — |
| The wild ledger | 7% of the outline (+3% identified only) | — |
| The kept view | 11% of the outline (+7% outstanding) | — |
| The waiting water | 0% high-hazard (45% managed) | 0% high-hazard (55% managed) |
| The quiet lines | all of the outline (1% under the airport’s contours), bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **68 reaches (Avon River, Fendalton Stream), 12% setback strips, held edge** | 39 reaches (Wilkins Drain, Cross Stream), 4% setback strips, held edge |
| The allowed shape | 15% under density overlays, Suburban | **37% under density overlays, Medium Density** |
| The rebuild’s receipts | 753 frames filed (2011–2016) | **1,697 frames filed (2010–2016)** |
| The pedal network | **0.0 km inside the outline, Northern Line, Uni-Cycle** | 0.0 km inside the outline, Northern Line |
| The remembered names | **11 plaques, Jeffreys Reserve, Waiwetu Reserve** | 7 plaques, Elmwood Park, Millbrook Reserve |
| The rules on the ground | 17 drawn rules, Te Ngai Tuahuriri Runanga | **20 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 2 parcels (none current) | 2 parcels (1 current) |
| Made ground on file | 135 parcels (6 unvouched) | 150 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | — |
| The model’s verdict | medium (66% of the outline) | medium (68% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,965 trees (73 veterans, 702 remembered felled)** | 1,195 trees (74 veterans, 520 remembered felled) |
| The plan’s word | Residential Suburban (45% of the outline, 60% residential) | Residential Suburban (31% of the outline, 70% residential) |
| The plan’s reservations | **6% of the outline (2 designations, learning)** | 4% of the outline (3 designations, learning) |
| The plan’s exceptions | **25% of the outline (20 matters, heritage, utilities, section 6)** | 1% of the outline (2 matters, heritage) |
| The listed city | 19 scheduled items (12 highly significant) | **24 scheduled items (2 highly significant)** |
| The usual complaints | Roading/Streets (647), Graffiti (383), Water Leak (312) | Graffiti (768), Roading/Streets (654), Water Leak (520) |
| Schools | 2 | **6** |
| Parks | 6 | 6 |
| Facilities | 0 | 0 |
| Tracks | **16** | 10 |
| Bus stops | 28 | **33** |
| Bus routes through | 3 | **5** |
| Heritage places | 32 | **33** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Fendalton and Merivale?**

Fendalton counts 4,870 people (2023) to Merivale's 5,560; Fendalton covers 1.97 km², Merivale 2.08 km²; the record holds 3,101 reports for Fendalton and 4,878 for Merivale.

**Which has more heritage places, Fendalton or Merivale?**

Merivale, 33 on the heritage register to the other’s 32.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=fendalton&b=merivale
Data: https://api.chch.live/suburb?slug=fendalton · https://api.chch.live/suburb?slug=merivale
