# Halswell vs Hoon Hay, the record side by side

| | [Halswell](https://www.chch.live/halswell) | [Hoon Hay](https://www.chch.live/hoon-hay) |
|---|---|---|
| Population | **13,620 (2023)** | 9,480 (2023) |
| 2023 Census (SA1 join) | **10,443 (indicative)** | 8,628 (indicative) |
| Census households | **3,732** | 3,090 |
| Under 15 (Census) | 20% | **21%** |
| 65+ (Census) | 13% | **14%** |
| Area | **22.8 km²** | 3.86 km² |
| People per km² | 597 | **2,456** |
| Reports filed | **11,540** | 5,081 |
| Rank on the roll | **9th of 108** | 26th of 108 |
| Reports per km² | 506 | **1,316** |
| First report on record | 2015 | 2015 |
| Busiest day | **2024-03-29 (30 reports)** | 2017-05-25 (26 reports) |
| Crashes on record | **279 (11 fatal · 69 serious)** | 112 (2 fatal · 29 serious) |
| Epicentres inside the outline | **70 (biggest M4.8)** | 18 (biggest M4.5) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (16.7% of the outline) | TC3 (8.3% of the outline) |
| Flooded on record | 6.3% (1 event) | **29.0% (4 events)** |
| The sea’s reach | — | — |
| Slope-hazard bands | 0% of the outline (+1% broad overlay) | — |
| The remembered ground | — | — |
| The wild ledger | 2% of the outline (+1% identified only) | — |
| The kept view | — | — |
| The waiting water | 1% high-hazard (19% managed) | **12% high-hazard (43% managed), 9 ponding** |
| The quiet lines | 9% of the outline, bird-strike buffer | — |
| The drawn water | **180 reaches (Miln Drain, Nottingham Stream), 3% setback strips, held edge** | 60 reaches (Ballintines Drain, Stilwells Drain), 3% setback strips, held edge |
| The allowed shape | 5% under density overlays, New Neighbourhood | **11% under density overlays, New Neighbourhood** |
| The rebuild’s receipts | 1,719 frames filed (2010–2016) | **3,184 frames filed (2000–2016)** |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Little River Link, Quarryman's Trail** | 0.0 km inside the outline (0.0 km separated), Nor'West Arc, Quarryman's Trail |
| The remembered names | **13 plaques, Halswell Domain, Westlake Reserve** | 1 plaque, Hoon Hay Park |
| The rules on the ground | **16 drawn rules, Te Ngai Tuahuriri Runanga** | 9 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **10 parcels (5 current)** | 3 parcels (3 current) |
| Made ground on file | 735 parcels (4 unvouched) | 80 parcels (5 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 5 parcels (none verified) | — |
| The model’s verdict | possible (37% of the outline) | medium (75% of the outline) |
| Engineered defences | — | — |
| The canopy | **9,222 trees (153 veterans, 1,596 remembered felled)** | 829 trees (70 veterans, 411 remembered felled) |
| The plan’s word | Rural Urban Fringe (20% of the outline, 36% residential) | Residential Suburban (45% of the outline, 59% residential) |
| The plan’s reservations | 3% of the outline (4 designations, movement, learning) | **5% of the outline (4 designations, learning)** |
| The plan’s exceptions | — | — |
| The listed city | 5 scheduled items (3 highly significant) | — |
| The usual complaints | Roading/Streets (1,112), Graffiti (1,069), Parks (1,059) | Graffiti (661), Water Leak (650), Roading/Streets (465) |
| Schools | **5** | 4 |
| Parks | **40** | 5 |
| Facilities | **2** | 0 |
| Tracks | **14** | 6 |
| Bus stops | **70** | 33 |
| Bus routes through | **6** | 4 |
| Heritage places | **8** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Halswell and Hoon Hay?**

Halswell counts 13,620 people (2023) to Hoon Hay's 9,480; Halswell covers 22.8 km², Hoon Hay 3.86 km²; the record holds 11,540 reports for Halswell and 5,081 for Hoon Hay.

**Which has more heritage places, Halswell or Hoon Hay?**

Halswell, 8 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=halswell&b=hoon-hay
Data: https://api.chch.live/suburb?slug=halswell · https://api.chch.live/suburb?slug=hoon-hay
