# Halswell vs Kennedys Bush, the record side by side

| | [Halswell](https://www.chch.live/halswell) | [Kennedys Bush](https://www.chch.live/kennedys-bush) |
|---|---|---|
| Population | **13,620 (2023)** | 1,450 (2023) |
| 2023 Census (SA1 join) | **10,443 (indicative)** | 1,713 (indicative) |
| Census households | **3,732** | 621 |
| Under 15 (Census) | **20%** | 18% |
| 65+ (Census) | 13% | **17%** |
| Area | **22.8 km²** | 14.91 km² |
| People per km² | **597** | 97 |
| Reports filed | **11,540** | 912 |
| Rank on the roll | **9th of 108** | 79th of 108 |
| Reports per km² | **506** | 61 |
| First report on record | 2015 | 2015 |
| Busiest day | **2024-03-29 (30 reports)** | 2018-03-18 (6 reports) |
| Crashes on record | **282 (11 fatal · 69 serious)** | 16 (0 fatal · 3 serious) |
| Epicentres inside the outline | **70 (biggest M4.8)** | 65 (biggest M4.3) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (16.7% of the outline) | TC3 (10.1% of the outline) |
| Flooded on record | 6.3% (1 event) | — |
| The sea’s reach | — | — |
| Slope-hazard bands | 0% of the outline (+1% broad overlay) | **4% of the outline (+70% broad overlay)** |
| The remembered ground | — | — |
| The wild ledger | 2% of the outline (+1% identified only) | — |
| The kept view | — | 50% of the outline (+45% outstanding) |
| The waiting water | 1% high-hazard (19% managed) | **5% high-hazard (12% managed), 1 ponding** |
| The quiet lines | 9% of the outline, bird-strike buffer | — |
| The drawn water | 180 reaches (Miln Drain, Nottingham Stream), 3% setback strips, held edge | **60 reaches (Mokomoko Stream, Green Stream), 6% setback strips, held edge** |
| The allowed shape | 5% under density overlays, New Neighbourhood | — |
| The rebuild’s receipts | **1,719 frames filed (2010–2016)** | 55 frames filed (2011–2013) |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Little River Link, Quarryman's Trail | — |
| The remembered names | 13 plaques, Halswell Domain, Westlake Reserve | **32 plaques, Halswell Quarry Park** |
| The rules on the ground | **16 drawn rules, Te Ngai Tuahuriri Runanga** | 6 drawn rules, Rapaki Runanga |
| On the hazard register | 10 parcels (5 current) | — |
| Made ground on file | 735 parcels (4 unvouched) | 50 parcels (all vouched or natural) |
| Surveyed rocks | — | 11 rocks (2 fell, 5 wobble easy) |
| Cleanups on file | 5 parcels (none verified) | 1 parcel (1 verified) |
| The model’s verdict | possible (37% of the outline) | unlikely (74% of the outline) |
| Engineered defences | — | — |
| The canopy | **9,270 trees (153 veterans, 1,596 remembered felled)** | 188 trees (6 veterans, 110 remembered felled) |
| The plan’s word | Rural Urban Fringe (20% of the outline, 36% residential) | Rural Port Hills (42% of the outline, 9% residential) |
| The plan’s reservations | 3% of the outline (4 designations, movement, learning) | — |
| The plan’s exceptions | — | — |
| The listed city | **5 scheduled items (3 highly significant)** | 4 scheduled items (1 highly significant) |
| The usual complaints | Roading/Streets (1,112), Graffiti (1,069), Parks (1,059) | Roading/Streets (87), Graffiti (77), Rubbish/Recycling (64) |
| Schools | **5** | 0 |
| Parks | **40** | 4 |
| Facilities | **2** | 0 |
| Tracks | **14** | 3 |
| Bus stops | 70 | — |
| Bus routes through | 6 | — |
| Heritage places | **8** | 4 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Halswell and Kennedys Bush?**

Halswell counts 13,620 people (2023) to Kennedys Bush's 1,450; Halswell covers 22.8 km², Kennedys Bush 14.91 km²; the record holds 11,540 reports for Halswell and 912 for Kennedys Bush.

**Which has more heritage places, Halswell or Kennedys Bush?**

Halswell, 8 on the heritage register to the other’s 4.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=halswell&b=kennedys-bush
Data: https://api.chch.live/suburb?slug=halswell · https://api.chch.live/suburb?slug=kennedys-bush
