# Harewood vs Northcote, the record side by side

| | [Harewood](https://www.chch.live/harewood) | [Northcote](https://www.chch.live/northcote) |
|---|---|---|
| Population | 1,390 (2023) | **2,750 (2023)** |
| 2023 Census (SA1 join) | 1,329 (indicative) | **2,667 (indicative)** |
| Census households | 501 | **1,083** |
| Under 15 (Census) | 14% | **17%** |
| 65+ (Census) | **25%** | 18% |
| Area | **11.51 km²** | 1.24 km² |
| People per km² | 121 | **2,218** |
| Reports filed | 2,069 | **2,332** |
| Rank on the roll | 62nd of 108 | **58th of 108** |
| Reports per km² | 180 | **1,881** |
| First report on record | 2015 | 2015 |
| Busiest day | 2026-01-29 (9 reports) | **2023-05-26 (17 reports)** |
| Crashes on record | **194 (7 fatal · 38 serious)** | 108 (0 fatal · 19 serious) |
| Epicentres inside the outline | 1 (biggest M3.2) | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (2.3% of the outline) | — |
| Flooded on record | — | 5.9% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | 3% of the outline | — |
| The kept view | 2% of the outline | — |
| The waiting water | **4% high-hazard (2% managed)** | 0% high-hazard (59% managed) |
| The quiet lines | all of the outline (95% under the airport’s contours), bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 62 reaches (Otukaikino Creek, Styx River), 4% setback strips, held edge | **23 reaches (Kruses Drain, Sissons Drain), 5% setback strips** |
| The allowed shape | — | 49% under density overlays, Medium Density |
| The rebuild’s receipts | 231 frames filed (2011–2013) | **421 frames filed (2007–2015)** |
| The pedal network | **0.0 km inside the outline, Wheels to Wings** | 0.0 km inside the outline (0.0 km separated), Northern Line, Papanui Parallel |
| The remembered names | 1 plaque, Roto Kohatu | 1 plaque, Morrison Avenue Bowling Club |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **8 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | **11 parcels (4 current)** | 4 parcels (3 current) |
| Made ground on file | 135 parcels (7 unvouched) | 18 parcels (1 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 3 parcels (2 verified) | 1 parcel (none verified) |
| The model’s verdict | possible (60% of the outline) | medium (100% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,964 trees (20 veterans, 609 remembered felled)** | 482 trees (14 veterans, 134 remembered felled) |
| The plan’s word | Rural Waimakariri (26% of the outline, 7% residential) | Medium density residential zone (34% of the outline, 60% residential) |
| The plan’s reservations | **9% of the outline (3 designations, movement)** | 7% of the outline (3 designations, learning, movement) |
| The plan’s exceptions | — | 10% of the outline (8 matters, residential, infrastructure, nps matter) |
| The listed city | 4 scheduled items (1 highly significant) | — |
| The usual complaints | Dumped Rubbish (297), Roading/Streets (280), Parks (211) | Graffiti (543), Dumped Rubbish (245), Water Leak (204) |
| Schools | 1 | 1 |
| Parks | **14** | 5 |
| Facilities | 0 | 0 |
| Tracks | **6** | 5 |
| Bus stops | **12** | 4 |
| Bus routes through | **3** | 1 |
| Heritage places | **5** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Harewood and Northcote?**

Harewood counts 1,390 people (2023) to Northcote's 2,750; Harewood covers 11.51 km², Northcote 1.24 km²; the record holds 2,069 reports for Harewood and 2,332 for Northcote.

**Which has more heritage places, Harewood or Northcote?**

Harewood, 5 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=harewood&b=northcote
Data: https://api.chch.live/suburb?slug=harewood · https://api.chch.live/suburb?slug=northcote
