# Harewood vs Northwood, the record side by side

| | [Harewood](https://www.chch.live/harewood) | [Northwood](https://www.chch.live/northwood) |
|---|---|---|
| Population | 1,390 (2023) | **4,460 (2023)** |
| 2023 Census (SA1 join) | 1,329 (indicative) | **4,287 (indicative)** |
| Census households | 501 | **1,695** |
| Under 15 (Census) | **14%** | 13% |
| 65+ (Census) | 25% | **26%** |
| Area | **11.51 km²** | 6.33 km² |
| People per km² | 121 | **705** |
| Reports filed | 2,085 | **2,321** |
| Rank on the roll | 62nd of 108 | **59th of 108** |
| Reports per km² | 181 | **367** |
| First report on record | 2015 | 2015 |
| Busiest day | 2026-01-29 (9 reports) | **2023-02-27 (10 reports)** |
| Crashes on record | **194 (7 fatal · 38 serious)** | 54 (1 fatal · 10 serious) |
| Epicentres inside the outline | 1 (biggest M3.2) | **2 (biggest M3.2)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (2.3% of the outline) | TC2 (18.1% of the outline) |
| Flooded on record | — | 0.8% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 1% of the outline |
| The wild ledger | 3% of the outline | **12% of the outline** |
| The kept view | 2% of the outline | **11% of the outline** |
| The waiting water | 4% high-hazard (2% managed) | **6% high-hazard (9% managed)** |
| The quiet lines | all of the outline (95% under the airport’s contours), bird-strike buffer | all of the outline (69% under the airport’s contours), bird-strike buffer |
| The drawn water | 62 reaches (Otukaikino Creek, Styx River), 4% setback strips, held edge | **55 reaches (Styx River, Harts Creek), 12% setback strips, held edge** |
| The allowed shape | — | 4% under density overlays, Suburban |
| The rebuild’s receipts | 231 frames filed (2011–2013) | **587 frames filed (2010–2014)** |
| The pedal network | **0.0 km inside the outline, Wheels to Wings** | 0.0 km inside the outline (0.0 km separated), Northern Line |
| The remembered names | 1 plaque, Roto Kohatu | **20 plaques, Groynes, Styx Mill Conservation Reserve** |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **7 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | **11 parcels (4 current)** | 5 parcels (none current) |
| Made ground on file | 135 parcels (7 unvouched) | 130 parcels (3 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 3 parcels (2 verified) | 2 parcels (none verified) |
| The model’s verdict | possible (60% of the outline) | possible (90% of the outline) |
| Engineered defences | — | — |
| The canopy | 1,964 trees (20 veterans, 609 remembered felled) | **2,145 trees (6 veterans, 515 remembered felled)** |
| The plan’s word | Rural Waimakariri (26% of the outline, 7% residential) | Specific Purpose (Golf Resort) (32% of the outline, 21% residential) |
| The plan’s reservations | **9% of the outline (3 designations, movement)** | 5% of the outline (5 designations, movement) |
| The plan’s exceptions | — | — |
| The listed city | 4 scheduled items (1 highly significant) | — |
| The usual complaints | Dumped Rubbish (303), Roading/Streets (280), Parks (211) | Parks (318), Overgrown Vegetation (255), Roading/Streets (243) |
| Schools | **1** | 0 |
| Parks | 14 | **17** |
| Facilities | 0 | 0 |
| Tracks | **6** | 0 |
| Bus stops | 12 | 12 |
| Bus routes through | **3** | 2 |
| Heritage places | **5** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Harewood and Northwood?**

Harewood counts 1,390 people (2023) to Northwood's 4,460; Harewood covers 11.51 km², Northwood 6.33 km²; the record holds 2,085 reports for Harewood and 2,321 for Northwood.

**Which has more heritage places, Harewood or Northwood?**

Harewood, 5 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=harewood&b=northwood
Data: https://api.chch.live/suburb?slug=harewood · https://api.chch.live/suburb?slug=northwood
