# Hei Hei vs Hornby, the record side by side

| | [Hei Hei](https://www.chch.live/hei-hei) | [Hornby](https://www.chch.live/hornby) |
|---|---|---|
| Population | 3,720 (2023) | **8,760 (2023)** |
| 2023 Census (SA1 join) | **3,429 (indicative)** | 2,949 (indicative) |
| Census households | **1,200** | 1,101 |
| Under 15 (Census) | 19% | — |
| 65+ (Census) | 12% | — |
| Area | 1.7 km² | **5.1 km²** |
| People per km² | **2,188** | 1,718 |
| Reports filed | 2,162 | **7,037** |
| Rank on the roll | 61st of 108 | **17th of 108** |
| Reports per km² | 1,272 | **1,380** |
| First report on record | 2015 | 2015 |
| Busiest day | 2022-12-23 (23 reports) | **2022-09-30 (34 reports)** |
| Crashes on record | 86 (1 fatal · 19 serious) | **461 (3 fatal · 80 serious)** |
| Epicentres inside the outline | 1 (biggest M3.8) | **3 (biggest M4.1)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC1 (49.0% of the outline) |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | 1% of the outline |
| The kept view | — | — |
| The waiting water | — | — |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 2 reaches (Paparua South Branch, Paparua Stream) | **11 reaches (Waterloo Road Drain, Awatea Stream), 1% setback strips** |
| The allowed shape | 7% under density overlays, Medium Density | **18% under density overlays, Medium Density** |
| The rebuild’s receipts | 793 frames filed (2011–2014) | **957 frames filed (2011–2014)** |
| The pedal network | 0.0 km inside the outline (0.0 km separated), South Express | **0.0 km inside the outline (0.0 km separated), Little River Link, South Express** |
| The remembered names | 1 plaque, Peebles Reserve | **2 plaques, Pathways Home, Denton Park** |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | 6 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 2 parcels (1 current) | **21 parcels (17 current)** |
| Made ground on file | 88 parcels (3 unvouched) | 92 parcels (7 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 1 parcel (none verified) |
| The model’s verdict | low (100% of the outline) | low (93% of the outline) |
| Engineered defences | — | — |
| The canopy | 853 trees (no veterans, 317 remembered felled) | **2,080 trees (9 veterans, 767 remembered felled)** |
| The plan’s word | Residential Suburban (49% of the outline, 58% residential) | Industrial Heavy (20% of the outline, 33% residential) |
| The plan’s reservations | 3% of the outline (3 designations, learning, movement) | **9% of the outline (7 designations, movement, learning)** |
| The plan’s exceptions | — | 1% of the outline (1 matter, residential) |
| The listed city | 1 scheduled item (none top-graded) | — |
| The usual complaints | Graffiti (497), Dumped Rubbish (240), Roading/Streets (189) | Graffiti (1,508), Dumped Rubbish (760), Roading/Streets (643) |
| Schools | 1 | **4** |
| Parks | 10 | **16** |
| Facilities | 0 | **1** |
| Tracks | 2 | **16** |
| Bus stops | 24 | **44** |
| Bus routes through | 3 | **6** |
| Heritage places | 1 | **7** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Hei Hei and Hornby?**

Hei Hei counts 3,720 people (2023) to Hornby's 8,760; Hei Hei covers 1.7 km², Hornby 5.1 km²; the record holds 2,162 reports for Hei Hei and 7,037 for Hornby.

**Which has more heritage places, Hei Hei or Hornby?**

Hornby, 7 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=hei-hei&b=hornby
Data: https://api.chch.live/suburb?slug=hei-hei · https://api.chch.live/suburb?slug=hornby
