# Hei Hei vs Sockburn, the record side by side

| | [Hei Hei](https://www.chch.live/hei-hei) | [Sockburn](https://www.chch.live/sockburn) |
|---|---|---|
| Population | 3,720 (2023) | **4,680 (2023)** |
| 2023 Census (SA1 join) | 3,429 (indicative) | **4,488 (indicative)** |
| Census households | 1,200 | **1,572** |
| Under 15 (Census) | 19% | — |
| 65+ (Census) | 12% | — |
| Area | 1.7 km² | **2.67 km²** |
| People per km² | **2,188** | 1,753 |
| Reports filed | 2,155 | **4,511** |
| Rank on the roll | 61st of 108 | **35th of 108** |
| Reports per km² | 1,268 | **1,690** |
| First report on record | 2015 | 2015 |
| Busiest day | 2022-12-23 (23 reports) | **2018-05-10 (38 reports)** |
| Crashes on record | 86 (1 fatal · 19 serious) | **442 (8 fatal · 74 serious)** |
| Epicentres inside the outline | 1 (biggest M3.8) | 1 (biggest M3.0) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC1 (0.2% of the outline) |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | — | — |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 2 reaches (Paparua South Branch, Paparua Stream) | **17 reaches (Curlett Stream, Paparua Stream), 2% setback strips** |
| The allowed shape | **7% under density overlays, Medium Density** | 3% under density overlays, Suburban Density Transition |
| The rebuild’s receipts | 793 frames filed (2011–2014) | **826 frames filed (2010–2017)** |
| The pedal network | 0.0 km inside the outline (0.0 km separated), South Express | **0.0 km inside the outline (0.0 km separated), South Express** |
| The remembered names | 1 plaque, Peebles Reserve | 1 plaque, Chokebore Reserve |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **8 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 2 parcels (1 current) | **16 parcels (7 current)** |
| Made ground on file | 88 parcels (3 unvouched) | 72 parcels (6 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 2 parcels (2 verified) |
| The model’s verdict | low (100% of the outline) | low (74% of the outline) |
| Engineered defences | — | — |
| The canopy | 853 trees (no veterans, 317 remembered felled) | **931 trees (4 veterans, 480 remembered felled)** |
| The plan’s word | Residential Suburban (49% of the outline, 58% residential) | Residential Suburban (42% of the outline, 46% residential) |
| The plan’s reservations | 3% of the outline (3 designations, learning, movement) | **10% of the outline (6 designations, learning, movement)** |
| The plan’s exceptions | — | 1% of the outline (3 matters, heritage) |
| The listed city | 1 scheduled item (none top-graded) | **5 scheduled items (3 highly significant)** |
| The usual complaints | Graffiti (497), Dumped Rubbish (239), Roading/Streets (189) | Graffiti (777), Dumped Rubbish (716), Roading/Streets (402) |
| Schools | 1 | **4** |
| Parks | 10 | **12** |
| Facilities | 0 | **1** |
| Tracks | 2 | **7** |
| Bus stops | 24 | **38** |
| Bus routes through | 3 | **6** |
| Heritage places | 1 | **6** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Hei Hei and Sockburn?**

Hei Hei counts 3,720 people (2023) to Sockburn's 4,680; Hei Hei covers 1.7 km², Sockburn 2.67 km²; the record holds 2,155 reports for Hei Hei and 4,511 for Sockburn.

**Which has more heritage places, Hei Hei or Sockburn?**

Sockburn, 6 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=hei-hei&b=sockburn
Data: https://api.chch.live/suburb?slug=hei-hei · https://api.chch.live/suburb?slug=sockburn
