# Hillmorton vs Wigram, the record side by side

| | [Hillmorton](https://www.chch.live/hillmorton) | [Wigram](https://www.chch.live/wigram) |
|---|---|---|
| Population | 3,020 (2023) | **11,410 (2023)** |
| 2023 Census (SA1 join) | 2,847 (indicative) | **4,794 (indicative)** |
| Census households | 1,110 | **1,593** |
| Under 15 (Census) | — | 17% |
| 65+ (Census) | — | 17% |
| Area | 2.98 km² | **5.85 km²** |
| People per km² | 1,013 | **1,950** |
| Reports filed | 3,928 | **4,595** |
| Rank on the roll | 39th of 108 | **34th of 108** |
| Reports per km² | **1,318** | 785 |
| First report on record | 2015 | 2015 |
| Busiest day | **2019-05-20 (21 reports)** | 2022-08-14 (18 reports) |
| Crashes on record | **185 (3 fatal · 36 serious)** | 111 (3 fatal · 26 serious) |
| Epicentres inside the outline | 1 (biggest M3.2) | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (5.4% of the outline) | TC1 (5.0% of the outline) |
| Flooded on record | 1.5% (3 events) | **4.6% (1 event)** |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | 2% of the outline | — |
| The wild ledger | 7% of the outline | — |
| The kept view | **8% of the outline** | 4% of the outline |
| The waiting water | 0% high-hazard (3% managed) | — |
| The quiet lines | 94% of the outline, bird-strike buffer | **all of the outline, bird-strike buffer** |
| The drawn water | **24 reaches (Heathcote / Opawaho River, Paparua Stream), 7% setback strips, held edge** | 38 reaches (Broken Run Reserve Drain, Broken Run Reserve Drain Branch), 3% setback strips |
| The allowed shape | **18% under density overlays, Medium Density** | 2% under density overlays, Medium Density |
| The rebuild’s receipts | 1,100 frames filed (2011–2016) | **1,386 frames filed (2011–2015)** |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Little River Link, Nor'West Arc | **0.0 km inside the outline, Little River Link** |
| The remembered names | **6 plaques, Canterbury Agricultural Park, Pavilion Park** | 4 plaques, Bennington 1 Drainage Reserve, Marama Park |
| The rules on the ground | **11 drawn rules, Te Ngai Tuahuriri Runanga** | 4 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 2 parcels (2 current) | **23 parcels (14 current)** |
| Made ground on file | 58 parcels (5 unvouched) | 469 parcels (35 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 5 parcels (none verified) | 10 parcels (2 verified) |
| The model’s verdict | medium (53% of the outline) | low (51% of the outline) |
| Engineered defences | — | — |
| The canopy | 2,528 trees (9 veterans, 836 remembered felled) | **4,217 trees (1 veteran, 884 remembered felled)** |
| The plan’s word | Open Space Metropolitan Facilities (38% of the outline, 25% residential) | Residential New Neighbourhood (25% of the outline, 39% residential) |
| The plan’s reservations | **10% of the outline (4 designations, movement, learning)** | 10% of the outline (3 designations, civic, movement) |
| The plan’s exceptions | 2% of the outline (2 matters, residential, section 6) | — |
| The listed city | 1 scheduled item (none top-graded) | **6 scheduled items (5 highly significant)** |
| The usual complaints | Graffiti (663), Roading/Streets (348), Dumped Rubbish (267) | Roading/Streets (770), Parks (482), Graffiti (349) |
| Schools | 1 | 1 |
| Parks | 12 | **29** |
| Facilities | 0 | **1** |
| Tracks | **12** | 5 |
| Bus stops | 14 | **22** |
| Bus routes through | 1 | **4** |
| Heritage places | 2 | **7** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Hillmorton and Wigram?**

Hillmorton counts 3,020 people (2023) to Wigram's 11,410; Hillmorton covers 2.98 km², Wigram 5.85 km²; the record holds 3,928 reports for Hillmorton and 4,595 for Wigram.

**Which has more heritage places, Hillmorton or Wigram?**

Wigram, 7 on the heritage register to the other’s 2.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=hillmorton&b=wigram
Data: https://api.chch.live/suburb?slug=hillmorton · https://api.chch.live/suburb?slug=wigram
